Category | Code | Comment | Count | Price | |
---|---|---|---|---|---|
Starter LUCAS | 27518 | 12 V; 2.8 kW; 10 Teeth | 5 | ||
Alternator LUCAS | 54022695 | 14 V; 55 A | 2 | ||
Alternator LUCAS | 24119 | 14 V; 55 A | 2 | ||
Starter LUCAS | 27478 | 12 V; 2.4 kW; 10 Teeth | |||
Alternator LUCAS | 54022616 | 14 V; 55 A; 5 Groove | |||
Alternator LUCAS | 54022570 | 14 V; 70 A | |||
![]() |
Starter LUCAS | 26925127A | 12 V; 2.8 kW; 9 Teeth | ||
Starter LUCAS | 27596 | 12 V; 2.8 kW; 10 Teeth | |||
Rectifier alternator LUCAS | 26215441 | ||||
Starter LUCAS | LRS527 | 12 V; 1.1 kW; 11 Teeth | |||
![]() |
Starter LUCAS | 26025200A | 24 V | ||
![]() |
Alternator LUCAS | 24200 | 14 V; 55 A | ||
Starter LUCAS | 26395 | 12 V; 2.8 kW; 10 Teeth | |||
![]() |
Alternator LUCAS | 54022375 | 14 V; 67 A; 4 Groove | ||
Starter LUCAS | 26271 | 12 V; 2.1 kW; 10;11 Teeth | |||
Starter LUCAS | 26264 | 12 V; 2.0 kW; 10 Teeth | |||
Alternator LUCAS | 24011 | 14 V; 70 A | |||
Alternator LUCAS | 54022495 | 14 V; 70 A; 4 Groove | |||
Alternator LUCAS | 54022589 | ||||
Starter LUCAS | 26835D | 12 V; 1.4 kW; 10 Teeth |