BOSCH - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
| Alternator BOSCH | 0121715014RMFD | 14 V; 180 A; 6 Groove | |||
| Starter BOSCH | 0001120408RMFD | 12 V; 1 kW; 10 Teeth | |||
|
Starter BOSCH | 0001372006RMFD | 24 V; 6.2 kW; 11 Teeth | ||
| Starter BOSCH | 0001372008RMFD | 24 V; 6.2 kW; 11 Teeth | |||
| Starter BOSCH | 0001107426RMFD | ||||
| Carbon brushes holder Starter BOSCH | 1004336598 | ||||
| Alternator BOSCH | 0124325170RMFD | ||||
| Planetary gear BOSCH | 6033AD5353RMFD | ||||
| DE Bracket starter BOSCH | 1005822306RMFD | ||||
|
Alternator BOSCH | 0124615012RMFD | |||
|
Alternator BOSCH | 0121615002RMFD | 14 V; 156 A; 6 Groove | ||
| Carbon brushes holder Starter BOSCH | 6033AD4212 | ||||
|
Alternator BOSCH | 01220AA0D0RMFD | 14 V; 150 A | ||
| Alternator BOSCH | 0125711030RMFD | 14 V; 150 A | |||
| Alternator BOSCH | 0124655124RMFD | 28 V; 150 A | |||
|
Alternator BOSCH | 0124655014RMFD | 28 V; 110 A | ||
|
Alternator BOSCH | 0124655005RMFD | 28 V; 90 A; 8 Groove | ||
|
Alternator BOSCH | 0124525139RMFD | 14 V; 150 A; 6 Groove | ||
| Alternator BOSCH | 0120689567RMFD | ||||
| Starter BOSCH | 0001372001RMFD | 24 V; 6.2 kW; 11 Teeth |






