CARGO - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Rectifier alternator CARGO | 333437 | |||
|
Freewhell clutch Alternator CARGO | 333426 | 6 Groove | ||
|
Freewheel Gear Drive starter CARGO | 330417 | 9 Teeth | ||
|
Starter armature CARGO | 236796 | 12 V; 1.3 kW | ||
|
Starter CARGO | 113960 | 12 V; 0.9 kW; 10 Teeth | ||
|
Starter CARGO | 114459 | 12 V; 4.8 kW; 11 Teeth | ||
|
Starter CARGO | 114692 | 12 V; 1.7 kW; 11 Teeth | ||
|
Starter CARGO | 114674 | 12 V; 0.6 kW; 9 Teeth | ||
|
Starter CARGO | 114527 | 24 V; 6.0 kW; 12 Teeth | ||
|
Starter CARGO | 114389 | 12 V; 1 kW; 9 Teeth | ||
|
Starter CARGO | 114170 | 24 V; 4 kW; 11 Teeth | ||
|
Starter CARGO | 114091 | 12 V; 1.8 kW; 9 Teeth | ||
|
Starter CARGO | 113984 | 24 V; 5 kW; 12 Teeth | ||
|
Starter CARGO | 114260 | 12 V; 1.4 kW; 9 Teeth | ||
|
Starter CARGO | 114275 | 14 V; 4 kW; 11 Teeth | ||
|
Starter CARGO | 114276 | 12 V; 1 kW; 9 Teeth | ||
|
Starter CARGO | 114816 | 12 V; 0.8 kW; 9 Teeth | ||
|
Starter CARGO | 114889 | 12 V; 1.0 kW; 9 Teeth | ||
|
Safety Switch starter CARGO | 237517 | 24 V | ||
|
Voltage regulator alternator CARGO | 333029 | 14 V; PL60 . |



















