CARGO - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter CARGO | 115378 | 12 V; 2.5 kW; 9 Teeth | ||
|
Starter CARGO | 115352 | 12 V; 2.5 kW; 10 Teeth | ||
|
Starter CARGO | 114181 | 12 V; 1.9 kW; 9 Teeth | ||
|
Starter CARGO | 114778 | 12 V; 2.0 kW; 12 Teeth | ||
|
Starter CARGO | 115336 | 12 V; 2.2 kW; 13 Teeth | ||
|
Starter CARGO | 114760 | 12 V; 0.8 kW; 8 Teeth | ||
|
Starter CARGO | 115361 | 12 V; 1.0 kW; 10 Teeth | ||
|
Starter CARGO | 115327 | 12 V; 2 kW; 9 Teeth | ||
|
Starter CARGO | 114838 | 12 V; 4.5 kW; 12 Teeth | ||
|
Starter CARGO | 114818 | 12 V; 3.6 kW; 11 Teeth | ||
|
Starter CARGO | 114444 | 12 V; 1.6 kW; 14 Teeth | ||
|
Starter CARGO | 114086 | 24 V; 5.5 kW; 13 Teeth | ||
|
Starter CARGO | 114183 | 12 V; 1.8 kW; 12 Teeth | ||
|
Starter CARGO | 114060 | 12 V; 1 kW; 8 Teeth | ||
|
Starter CARGO | 115393 | 12 V; 4.0 kW; 10 Teeth | ||
|
Starter CARGO | 115329 | 12 V; 1.2 kW; 11 Teeth | ||
|
Stator Alternator CARGO | 330317 | 12 V; 150 A | ||
|
Plastic cover alternator CARGO | 235168 | |||
|
Plastic cover alternator CARGO | 234111 | |||
|
Plastic cover alternator CARGO | 234762 |



















