CARGO - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter CARGO | 112034 | 12 V; 1.7 kW; 9;10 Teeth | ||
|
Starter CARGO | 112173 | 12 V; 2.7 kW; 11 Teeth | ||
|
Starter CARGO | 112249 | 12 V; 1.8 kW; 9 Teeth | ||
|
Starter CARGO | 112289 | |||
|
Starter CARGO | 112373 | 12 V; 0.9 kW; 8 Teeth | ||
|
Starter CARGO | 112544 | 24 V; 7.5 kW; 10 Teeth | ||
|
Starter CARGO | 112547 | 12 V; 1.4 kW; 9;13 Teeth | ||
|
Starter CARGO | 112646 | 12 V; 1.4 kW; 12 Teeth | ||
|
Starter CARGO | 112676 | 12 V; 2.2 kW; 9 Teeth | ||
|
Starter CARGO | 112986 | 12 V; 1.4 kW; 9 Teeth | ||
|
Starter CARGO | 113044 | 12 V; 1.4 kW; 10 Teeth | ||
|
Starter CARGO | 113129 | 24 V; 4.5 kW; 11 Teeth | ||
|
Starter CARGO | 113153 | 12 V; 7.5 kW; 11 Teeth | ||
|
Starter CARGO | 113169 | 12 V; 2.2 kW; 9;10 Teeth | ||
|
Starter CARGO | 113182 | 12 V; 3.0 kW; 9 Teeth | ||
|
Starter CARGO | 113210 | 24 V; 3.2 kW; 10 Teeth | ||
|
Starter CARGO | 113237 | 12 V; 3.0 kW; 10 Teeth | ||
|
Starter CARGO | 113356 | 24 V; 3.5 kW; 10 Teeth | ||
|
Starter CARGO | 113398 | 12 V; 1.6 kW; 9 Teeth | ||
|
Starter CARGO | 113402 | 12 V; 1.4 kW; 9 Teeth |



















