NONAME - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Rectifier alternator NONAME | 134977NNM | |||
|
Starter NONAME | CS1268NNM | 24 V; 4.0 kW; 10 Teeth | ||
|
Starter NONAME | CS1212NNM | 12 V; 1.8 kW; 9;11 Teeth | ||
|
Starter NONAME | D9R97NNM | 12 V; 3.1 kW; 11 Teeth | ||
|
Starter NONAME | CS1107NNM | 12 V; 1.4 kW; 10 Teeth | ||
|
Starter NONAME | D7R43NNM | 12 V; 2.2 kW; 11 Teeth | ||
| Starter NONAME | CS1114NNM | 12 V; 2.0 kW; 10 Teeth | |||
|
Starter NONAME | D7E31NNM | 12 V; 0.7 kW; 8 Teeth | ||
|
Starter NONAME | CS1118NNM | 12 V; 2.2 kW; 9 Teeth | ||
|
Starter NONAME | CS1176NNM | 12 V; 1.1 kW; 10 Teeth | ||
|
Starter NONAME | CS1197NNM | 12 V; 1.1 kW; 10 Teeth | ||
|
Starter NONAME | CS1198NNM | 12 V; 2.3 kW; 9 Teeth | ||
|
Starter NONAME | CS1248NNM | 24 V; 4.0 kW; 9 Teeth | ||
|
Starter NONAME | 0001107402NNM | 12 V; 1.1 kW; 9 Teeth | ||
|
Starter NONAME | 0001107404NNM | 12 V; 1.1 kW; 9 Teeth | ||
|
Starter NONAME | 0001107405NNM | 12 V; 1.1 kW; 9 Teeth | ||
|
Starter NONAME | 0001107406NNM | 12 V; 1.1 kW; 9 Teeth | ||
|
Starter NONAME | 0001107408NNM | 12 V; 1.1 kW; 9 Teeth | ||
|
Starter NONAME | 0001107409NNM | 12 V; 1.1 kW; 9 Teeth | ||
|
Starter NONAME | CS1210NNM | 12 V; 1.0 kW; 8 Teeth |


















