NONAME - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
| Gear Shaft starter NONAME | 235730NNM | ||||
|
Starter Lever NONAME | 135327NNM | |||
| Alternator NONAME | JA671IRNNM | 14 V; 75 A; 4 Groove | |||
|
Starter NONAME | CS1182NNM | 12 V; 1.4 kW; 9 Teeth | ||
| Field coil starter NONAME | 232402NNM | ||||
| Rectifier alternator NONAME | 136595NNM | ||||
| Rectifier alternator NONAME | 138893NNM | ||||
|
Rectifier alternator NONAME | 233923NNM | |||
| Alternator NONAME | CA335IRNNM | 14 V; 80 A; 6 Groove | |||
|
Bushing starter shaft NONAME | 12083 | |||
| Alternator NONAME | CA1823IRNNM | 14 V; 150 A; 5 Groove | |||
| Starter NONAME | JS999NNM | 12 V; 2.8 kW; 9 Teeth | |||
| Starter NONAME | M8T60971NNM | 24 V; 5 kW; 11 Teeth | |||
| Alternator NONAME | CA819IRNNM | 14 V; 110 A; 4 Groove | |||
| Plastic cover alternator NONAME | F00M348634NNM | ||||
| Freewheel Gear Drive starter NONAME | 231414NNM | 8 Teeth | |||
| Freewheel Gear Drive starter NONAME | 135464NNM | 11 Teeth | |||
|
Starter NONAME | JS1304NNM | 12 V; 1.2 kW; 8 Teeth | ||
| Alternator NONAME | JA680IRNNM | 14 V; 50 A | |||
|
Rod NONAME | 132843NNM |





