NONAME - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
| Starter NONAME | QD2205 | 24 V; 7.5 kW; 12 Teeth | |||
| Starter NONAME | CS330NNM | 12 V; 1.4 kW; 10 Teeth | |||
| Starter NONAME | CS792NNM | 12 V; 1.7 kW; 9 Teeth | |||
| Starter NONAME | JS1239NNM | 12 V; 1.4 kW; 15 Teeth | |||
| Alternator NONAME | CA1627IRNNM | 14 V; 125 A; 6 Groove | |||
| Starter NONAME | CS1412NNM | 12 V; 1.2 kW; 9 Teeth | |||
| Starter armature NONAME | 233337NNM | 24 V; 5.5/6 kW | |||
| Starter armature NONAME | 230499NNM | 12 V; 1.4 kW | |||
| Starter armature NONAME | 132553NNM | 24 V; 4.5 kW | |||
| Carbon brushes holder Starter NONAME | 139224NNM | ||||
| Brush set starter NONAME | BSX172173NNM | 24 V | |||
| Brush set starter NONAME | BSX192193NNM | 12 V | |||
| Freewhell clutch Alternator NONAME | 234675NNM | ||||
| Starter NONAME | CS1166NNM | 12 V; 1.4 kW; 9 Teeth | |||
| Freewheel Gear Drive starter NONAME | 132000NNM | 11 Teeth | |||
| Freewheel Gear Drive starter NONAME | 132194nnm | 11 Teeth | |||
| Starter NONAME | JS1006NNM | 12 V; 1.2 kW; 10 Teeth | |||
| Freewheel Gear Drive starter NONAME | 138322NNM | 10 Teeth | |||
|
Freewheel Gear Drive starter NONAME | 230340NNM | 10 Teeth | ||
| Rectifier alternator NONAME | 131569NNM |
