PSH - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
| Starter PSH | 510502093011 | ||||
| Alternator PSH | 195535080050 | ||||
| Starter PSH | 220544123010 | 12 V; 1.7 kW; 12 Teeth; +Line . | |||
| Starter PSH | 130585132130 | ||||
| Starter PSH | 190921092050 | 12 V; 2.0 kW; 9 Teeth; +Line . | |||
| Starter PSH | 640535103050 | 12 V; 2.5 kW; 10 Teeth; +Line . | |||
|
Starter PSH | 180510123130 | 14 V; 1.4 kW; 12 Teeth; +Line . | ||
| Starter PSH | 690003092130 | 12 V; 0.8 kW; 9 Teeth; +Line . | |||
| Starter PSH | 190002092050 | ||||
| Alternator PSH | 155513130130 | 14 V; 130 A; 7 Groove | |||
| Starter PSH | 160529092200 | ||||
| Starter PSH | 130558092030 | ||||
| Starter PSH | 500529113010 | ||||
| Alternator PSH | 125589120050 | ||||
| Starter PSH | 130580172130 | ||||
| Starter PSH | 590922102200 | ||||
| Starter PSH | 150583082030 | ||||
| Starter PSH | 300589133010 | ||||
| Starter PSH | 300902132000 | 12 V; 2.0 kW; 13 Teeth; +Line . | |||
| Starter PSH | 120598192190 | 12 V; 1.8 kW; 19 Teeth |
