PSH - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
| Starter PSH | 970019092200 | ||||
| Starter PSH | 970020090200 | ||||
| Starter PSH | 970503141200 | ||||
| Starter PSH | 970506132080 | +Line . | |||
|
Starter PSH | 590524133020 | 12 V; 2.3 kW; 13 Teeth; +Line . | ||
|
Starter PSH | 980509152200 | +Line . | ||
|
Starter PSH | 980510092000 | 12 V; 2.2 kW; 9 Teeth; +Line . | ||
| Starter PSH | 980522122200 | +Line . | |||
| Alternator PSH | 985001080200 | +Line . | |||
|
Alternator PSH | 985503040200 | |||
| Alternator PSH | 995007065200 | ||||
| Alternator PSH | 255511120120 | +Line . | |||
| Alternator PSH | 575944110370 | Mitsubishi New . | |||
| Alternator PSH | 145548090370 | ||||
| Alternator PSH | 575901210370 | Mitsubishi New . | |||
| Alternator PSH | 225501070000 | +Line . | |||
| Alternator PSH | 225513070000 | ||||
| Alternator PSH | 225502070000 | +Line . | |||
| Alternator PSH | 225514070000 | +Line . | |||
| Alternator PSH | 575526075000 | +Line . |



