PSH - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter PSH | 160576092080 | |||
|
Starter PSH | 160579092080 | +Line . | ||
| Starter PSH | 160583092080 | 12 V; 1.4 kW; 9 Teeth | |||
| Starter PSH | 161501113050 | ||||
| Starter PSH | 161502103200 | +Line . | |||
| Starter PSH | 161504113200 | +Line . | |||
| Starter PSH | 161507113050 | +Line . | |||
|
Starter PSH | 161509113170 | 24 V; 5.5 kW; 11 Teeth; +Line . | ||
| Starter PSH | 161510113050 | +Line . | |||
| Starter PSH | 161511113200 | +Line . | |||
| Starter PSH | 161513113200 | ||||
| Starter PSH | 161514113080 | +Line . | |||
| Starter PSH | 161515103200 | +Line . | |||
|
Starter PSH | 161519113200 | +Line . | ||
|
Alternator PSH | 165003050080 | |||
|
Alternator PSH | 165011060080 | +Line . | ||
| Alternator PSH | 165505080080 | +Line . | |||
| Alternator PSH | 165517070080 | ||||
| Alternator PSH | 165522080080 | ||||
|
Alternator PSH | 165523090080 |






