PSH - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Alternator PSH | 155563090120 | |||
|
Starter PSH | 271501133200 | +Line . | ||
| Alternator PSH | 276002050200 | ||||
| Starter PSH | 280001093200 | ||||
| Starter PSH | 281501113010 | +Line . | |||
|
Starter PSH | 190536112050 | 12 V; 1.1 kW; 9 Teeth | ||
| Starter PSH | 261510113050 | +Line . | |||
| Starter PSH | 110505112050 | +Line . | |||
| Starter PSH | 191518112140 | +Line . | |||
|
Starter PSH | 590548103020 | 12 V; 1.4 kW; 10 Teeth; +Line . | ||
|
Alternator PSH | 595549120020 | 14 V; 125 A | ||
| Alternator PSH | 595549120024 | ||||
| Alternator PSH | 595551130020 | +Line . | |||
|
Alternator PSH | 595552130020 | 14 V; 125 A; +Line . | ||
| Alternator PSH | 835032094030 | +Line . | |||
| Starter PSH | 300911113010 | ||||
| Starter PSH | 810539122230 | 12 V; 12 Teeth; Visteon New . | |||
| Starter PSH | 320501092200 | ||||
|
Starter PSH | 150517092130 | 12 V; 2.0 kW; 9 Teeth; +Line . | ||
|
Starter PSH | 150504102130 | +Line . |







