WAI - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
| Starter WAI | 31187N | ||||
| Starter WAI | 19779N | 24 V; 6.7 kW; 11 Teeth | |||
| Starter WAI | 30477N | 12 V; 1.7 kW; 11 Teeth | |||
| Starter WAI | 18371N | 24 V; 4 kW; 9 Teeth | |||
| Starter WAI | 30893N | 12 V; 2 kW; 10 Teeth | |||
| Starter WAI | 30126N | 24 V; 4 kW; 11 Teeth | |||
| Starter WAI | 32500N | 12 V; 1.4 kW; 11 Teeth | |||
| Starter WAI | 18959N | 24 V; 4.0 kW; 9 Teeth | |||
| Starter WAI | 30123N | 24 V; 4.0 kW; 10 Teeth | |||
| Starter WAI | 30111N | 24 V; 6.2 kW; 11 Teeth | |||
| Starter WAI | 30108N | 24 V; 6.2 kW; 11 Teeth | |||
| Starter WAI | 19722N | 24 V; 4 kW; 9 Teeth | |||
| Starter WAI | 32958N | 24 V; 5.5 kW; 10 Teeth | |||
| Starter WAI | 32735N | 12 V; 1 kW; 10 Teeth | |||
| Starter WAI | 32675N | ||||
| Starter WAI | 6904N | 24 V; 4.0 kW; 11 Teeth | |||
| Starter WAI | 30129N | 24 V; 4.0 kW; 10 Teeth | |||
| Starter WAI | 32957N | 24 V; 4.5 kW; 10 Teeth | |||
| Starter WAI | 19538N | 24 V; 4.5 kW; 12 Teeth | |||
|
Starter WAI | 18820N | 12 V; 9 Teeth |
