Alternator CA1394IR HC-PARTS
- HC-PARTS CA1394IR
- Servicing
- Нет в наличии.
- Analogs price: 109 €
- Show analogs in stock
- Send a request and our manager will select an analog or replacement of spare parts for you
- Send request
Characteristics:
- Voltage [V] 14
- Amperage, [A] 120
- Groove 6
- A [mm] 39
- B [mm] 14
- C [mm] 61.5
Analogs and replacements:
- » TG14C011 VALEO (remanufactured)
- SG12B090 VALEO
- TG11C017 VALEO (remanufactured)
- SG12B015 VALEO
- TG14C026 VALEO (remanufactured)
- TG11C017 VALEO
- A0059 AS
- 0124525033 SEG
- 0124525092 BOSCH (remanufactured)
- 0124325130 BOSCH (remanufactured)
- 0124515009 SEG
- 0124515022 BOSCH (remanufactured)
- 0124515121 BOSCH (remanufactured)
- 0124525525 BOSCH
- 305518120OR PSH
- 305542110000 PSH
- 305594140000 PSH
- 305518120010 PSH
- 305524140010 PSH
- 305542110010 PSH
- 305524120010 PSH
- 305523120010 PSH
- 305518140010 PSH
- 305518140 PSH
- 305518140OR PSH
- 305533120010 PSH
- 305539110000 PSH
- 305518140 PSH (remanufactured)
- 305518140004 PSH
- 305539110010 PSH
- A0036 AS
- A0180 AS
- A0322 AS
- A0189 AS
- 815510120010 PSH
- A3097 AS
- CA1841IR HC-PARTS
- CA1394IRNNM NONAME
- TG14C011 VALEO
- TG14C036 VALEO
- SG12B015 VALEO (remanufactured)
Worldwide delivery
Avia delivery from Ukraine
Payment
- In stock
- The waiting period of 2 days
- Under the order
Number | Brand | Store | Condition | In stock | Date order | Price | Estimated delivery time | My basket |
---|---|---|---|---|---|---|---|---|
CA1394IR | HC-PARTS | New | 0 | 25.12.24 | 164.60 € | check with the manager | ||
TG14C011 | VALEO | Харьков основной Р60 | remanufactured | 1 | 25.12.24 | 160.00 € | In stock | |
SG12B090 | VALEO | New | 0 | 25.12.24 | 271.64 € | check with the manager | ||
TG11C017 | VALEO | remanufactured | 0 | 25.12.24 | 115.00 € | check with the manager | ||
SG12B015 | VALEO | БУ | 0 | 25.12.24 | 130.00 € | check with the manager | ||
TG14C026 | VALEO | remanufactured | 0 | 25.12.24 | 134.40 € | check with the manager | ||
TG11C017 | VALEO | New | 0 | 25.12.24 | 297.51 € | check with the manager | ||
A0059 | AS | New | 0 | 25.12.24 | 159.55 € | check with the manager | ||
0124525033 | SEG | New | 0 | 25.12.24 | 297.88 € | check with the manager | ||
0124525092 | BOSCH | remanufactured | 0 | 25.12.24 | 120.00 € | check with the manager | ||
0124325130 | BOSCH | remanufactured | 0 | 25.12.24 | 115.00 € | check with the manager | ||
0124515009 | SEG | New | 0 | 25.12.24 | 269.28 € | check with the manager | ||
0124515022 | BOSCH | remanufactured | 0 | 25.12.24 | 120.00 € | check with the manager | ||
0124515121 | BOSCH | remanufactured | 0 | 25.12.24 | 115.00 € | check with the manager | ||
0124525525 | BOSCH | New | 0 | 25.12.24 | 339.01 € | check with the manager | ||
305518120OR | PSH | New | 0 | 25.12.24 | 126.00 € | check with the manager | ||
305542110000 | PSH | New | 0 | 25.12.24 | 158.64 € | check with the manager | ||
305594140000 | PSH | New | 0 | 25.12.24 | 230.16 € | check with the manager | ||
305518120010 | PSH | New | 0 | 25.12.24 | 166.37 € | check with the manager | ||
305524140010 | PSH | New | 0 | 25.12.24 | 226.97 € | check with the manager | ||
305542110010 | PSH | New | 0 | 25.12.24 | 166.96 € | check with the manager | ||
305524120010 | PSH | New | 0 | 25.12.24 | 213.33 € | check with the manager | ||
305523120010 | PSH | New | 0 | 25.12.24 | 157.67 € | check with the manager | ||
305518140010 | PSH | New | 0 | 25.12.24 | 192.10 € | check with the manager | ||
305518140 | PSH | New | 0 | 25.12.24 | 122.64 € | check with the manager | ||
305518140OR | PSH | New | 0 | 25.12.24 | 122.64 € | check with the manager | ||
305533120010 | PSH | New | 0 | 25.12.24 | 167.11 € | check with the manager | ||
305539110000 | PSH | New | 0 | 25.12.24 | 180.89 € | check with the manager | ||
305518140 | PSH | remanufactured | 0 | 25.12.24 | 110.00 € | check with the manager | ||
305518140004 | PSH | New | 0 | 25.12.24 | 212.67 € | check with the manager | ||
305539110010 | PSH | New | 0 | 25.12.24 | 208.98 € | check with the manager | ||
A0036 | AS | New | 0 | 25.12.24 | 159.55 € | check with the manager | ||
A0180 | AS | New | 0 | 25.12.24 | 154.10 € | check with the manager | ||
A0322 | AS | New | 0 | 25.12.24 | 218.21 € | check with the manager | ||
A0189 | AS | New | 0 | 25.12.24 | 169.12 € | check with the manager | ||
815510120010 | PSH | New | 0 | 25.12.24 | 157.67 € | check with the manager | ||
A3097 | AS | New | 0 | 25.12.24 | 199.12 € | check with the manager | ||
CA1841IR | HC-PARTS | New | 0 | 25.12.24 | 192.03 € | check with the manager | ||
CA1394IRNNM | NONAME | New | 0 | 25.12.24 | 109.20 € | check with the manager | ||
TG14C011 | VALEO | БУ | 0 | 25.12.24 | 150.00 € | check with the manager | ||
TG14C036 | VALEO | New | 0 | 25.12.24 | 348.74 € | check with the manager | ||
SG12B015 | VALEO | remanufactured | 0 | 25.12.24 | 120.00 € | check with the manager |
AUDI | A3 1.6, A3 1.8, A3 1.8 Turbo, A3 1.8 Turbo Quattro, A3 1.9 TDi, A3 1.9 TDi Quattro, A4 1.9 TDi, S3 1.8 Quattro, TT 1.8 Turbo, TT 1.8 Turbo Quattro, TT 1.8 Turbo Roadster, TT 3.2 VR6 Quattro |
FORD | Galaxy 1.9 TDi, Galaxy 2.8 24V |
SEAT | Alhambra 1.8 Turbo 20V, Alhambra 1.9 TDi 4 Motio, Alhambra 2.0 I, Alhambra 2.0 TDi, Alhambra 2.8 V6, Alhambra 2.8 V6 4 Motion, Cordoba 1.7 SDi, Cordoba 1.9 TDi, Ibiza 1.8 Turbo Cupra R, Ibiza 1.9 TDi, Ibiza 1.9 TDi Cupra R, Ibiza 1.9 TDi Spotscoupe, Leon 1.9 TDi, Leon 1.9 TDi Syncro, Leon 2.8 Cupra 4, Toledo 1.9 SDi, Toledo 1.9 TDi |
SKODA | Fabia 1.0, Fabia 1.4, Fabia 1.4 Praktik, Fabia 1.9 SDi, Fabia 1.9 TDi RS, Fabia 2.0, Octavia 1.8 Turbo, Octavia 1.8 Turbo 4x4, Octavia 1.9 TDi, Octavia 1.9 TDi 4x4, Octavia 2.0, Octavia 2.0 4x4, Roomster 1.9 TDi |
VOLKSWAGEN | Beetle 1.8 Turbo S, Bora 1.6, Bora 1.8, Bora 1.8 Turbo, Bora 1.9 TDi, Bora 1.9 TDi 4 Motion, Bora 2.0, Bora 2.0 4 Motion, Bora 2.8 V6 4 Motion, Bora 2.8 VR6, Caddy 1.9 SDi, Caddy 1.9 TDi, Golf IV 1.6, Golf IV 1.8, Golf IV 1.8 GTi Turbo, Golf IV 1.8 Turbo, Golf IV 1.9 TDi, Golf IV 1.9 TDi 4 Motion, Golf IV 1.9 Turbo, Golf IV 2.0, Golf IV 2.0 4 Motion, Golf IV 2.0 Bi-Fuel, Golf IV 2.3 V5, Golf IV 2.3 V5 4 Motion, Golf IV 2.8 V6 4 Motion, Golf IV 3.2 4 Motion, Golf V 1.8GTi, LT 28-35 2.8 TDi, LT 28-46 2.8 TDi, LT 40-55 2.8 TDi, Multivan 1.9 TDi, Multivan 2.0, Multivan 3.2 4Motion, Multivan 3.2 V6, Multivan 3.2 V6 4 Motion, New Beetle 1.6, New Beetle 1.8, New Beetle 1.8 Turbo, New Beetle 1.9 TDi, New Beetle 2.0, New Beetle 2.3 V5, New Beetle 3.2 RSi, Polo 1.6 Total Flex, Polo 1.8 GTi Cup Edition, Polo 1.9 SDi, Polo 1.9 TDi, Sharan 1.8 Turbo 20V, Sharan 2.0, Sharan 2.0 LPG, Sharan 2.0 TDi, Sharan 2.8 V6 24V, Sharan 2.8 V6 24V VR6 Syncro, Touran 2.0 FSi, Transporter 1.9 TDi, Transporter 3.2 4 Motion, Transporter 3.2 V6 |
3D Изображение