Alternator CA1505IR HC-PARTS
- HC-PARTS CA1505IR
- Servicing
- Нет в наличии.
- Analogs price: 107 €
- Show analogs in stock
- Send a request and our manager will select an analog or replacement of spare parts for you
- Send request
Characteristics:
- Voltage [V] 28
- Amperage, [A] 100
- Groove 8
- B [mm] 80
Analogs and replacements:
- 556025100 PSH (remanufactured)
- 556025100010 PSH
- 556002055010 PSH
- A0011 AS
- 556025100 PSH
- A0001 AS
- A0007 AS
- 6033GB3010 BOSCH
- A0002 AS
- CA1505IRNNM NONAME
- CA1593IR HC-PARTS
- CA333IRNNM NONAME
- 556025080010 PSH
- 556017080010 PSH
- 556021080010 PSH
Worldwide delivery
Avia delivery from Ukraine
Payment
- In stock
- The waiting period of 2 days
- Under the order
Number | Brand | Store | Condition | In stock | Date order | Price | Estimated delivery time | My basket |
---|---|---|---|---|---|---|---|---|
556025100 | PSH | remanufactured | 0 | 28.12.24 | 130.20 € | check with the manager | ||
556025100010 | PSH | New | 0 | 28.12.24 | 176.84 € | check with the manager | ||
556002055010 | PSH | New | 0 | 28.12.24 | 146.77 € | check with the manager | ||
A0011 | AS | New | 0 | 28.12.24 | 170.50 € | check with the manager | ||
556025100 | PSH | New | 0 | 28.12.24 | 142.80 € | check with the manager | ||
A0001 | AS | New | 0 | 28.12.24 | 137.75 € | check with the manager | ||
A0007 | AS | New | 0 | 28.12.24 | 148.87 € | check with the manager | ||
6033GB3010 | BOSCH | New | 0 | 28.12.24 | 659.40 € | check with the manager | ||
A0002 | AS | New | 0 | 28.12.24 | 147.28 € | check with the manager | ||
CA1505IRNNM | NONAME | New | 0 | 28.12.24 | 139.20 € | check with the manager | ||
CA1593IR | HC-PARTS | New | 0 | 28.12.24 | 142.80 € | check with the manager | ||
CA333IRNNM | NONAME | New | 0 | 28.12.24 | 106.94 € | check with the manager | ||
556025080010 | PSH | New | 0 | 28.12.24 | 158.12 € | check with the manager | ||
556017080010 | PSH | New | 0 | 28.12.24 | 155.54 € | check with the manager | ||
556021080010 | PSH | New | 0 | 28.12.24 | 158.12 € | check with the manager |
Mercedes-Benz | 10.. 1017 4.2, 10.. 1017 4.3, 10.. 1023 6.4, 10.. 1024 6.4, 12.. 1214 4.3, 12.. 1215 4.3, 12.. 1216 4.3, 12.. 1217 4.3, 12.. 1223 6.4, 12.. 1224 6.4, 12.. 1225 6.4, 12.. 1228 6.4, 12.. 1229 6.4, 13.. 1317 4.3, 13.. 1318 4.3, 13.. 1323 6.4, 13.. 1324 6.4, 13.. 1325 6.4, 13.. 1328 6.4, 13.. 1329 6.4, 15.. 1517 4.3, 15.. 1523 6.4, 15.. 1524 6.4, 15.. 1525 6.4, 15.. 1528 6.4, 15.. 1529 6.4, 18.. 1823 6.4, 18.. 1828 6.4, 18.. 1831 11.9, 18.. 1832 11.9, 18.. 1833 7.2, 18.. 1835 11.9, 18.. 1836 11.9, 18.. 1840 11.9, 18.. 1841 11.9, 18.. 1843 11.9, 18.. 1844 11.9, 18.. 1848 15.9, 18.. 1850 15.9, 18.. 1853 15.9, 18.. 1854 15.9, 18.. 1857 15.9, 18.. 1858 15.9, 20.. 2031 11.9, 20.. 2032 11.9, 20.. 2035 11.9, 20.. 2036 11.9, 20.. 2040 11.9, 20.. 2041 11.9, 20.. 2043 11.9, 20.. 2044 11.9, 20.. 2048 15.9, 20.. 2050 15.9, 20.. 2053 11.9, 25.. 2523 6.4, 25.. 2528 6.4, 25.. 2531 11.9, 25.. 2532 11.9, 25.. 2535 11.9, 25.. 2536 11.9, 25.. 2540 11.9, 25.. 2541 11.9, 25.. 2543 11.9, 25.. 2544 11.9, 25.. 2548 15.9, 25.. 2553 15.9, 25.. 2557 15.9, 26.. 2631 11.9, 26.. 2632 11.9, 26.. 2635 11.9, 26.. 2636 11.9, 26.. 2640 11.9, 26.. 2643 11.9, 26.. 2644 11.9, 26.. 2648 15.9, 26.. 2650 15.9, 26.. 2653 15.9, 26.. 2654 15.9, 26.. 2657 15.9, 26.. 2658 15.9, 27.. 2733 7.2, 32.. 3228 6.4, 32.. 3231 11.9, 32.. 3232 11.9, 32.. 3235 11.9, 32.. 324011.9, 32.. 3241 11.9, 32.. 3243 11.9, 33.. 3331 11.9, 33.. 3332 11.9, 33.. 3335 11.9, 33.. 3336 11.9, 33.. 3340 11.9, 33.. 3340 12.0, 33.. 3341 11.9, 33.. 3343 11.9, 33.. 3344 11.9, 33.. 3346 11.9, 33.. 3348 15.9, 33.. 3350 15.9, 33.. 3351 15.9, 33.. 3353 15.9, 33.. 3354 15.9, 33.. 3355 15.9, 33.. 3357 15.9, 41.. 4140 11.9, 41.. 4143 11.9, 41.. 4144 11.9, 41.. 4148 15.9, 614 4.3, 615 4.3, 712 4.3, 713 4.3, 714 4.2, 715 4.3, 716 4.3, 717 4.2, 812 4.2, 812 4.3, 814 4.2, 814 4.3, 815 4.3, 816 4.3, 817 4.3, 823 6.4, 824 6.4, 9.. 915 4.3, 9.. 916 4.3, 9.. 917 4.2, 9.. 917 4.3, 9.. 923 6.4, 9.. 924 6.4, O 345 6.4, O 530 G 6.4, O 530 L 6.4, O 530 N 6.4, O 530 N3 6.4, O 810 4.3, O 814 4.3, O 815 4.3, U 500 6.4, U 5000 6.4 |
3D Изображение