Alternator 54022335 LUCAS
- LUCAS 54022335
- Servicing
- Parts breakdown
- Нет в наличии.
- Analogs price: 49 €
- Show analogs in stock
- Send a request and our manager will select an analog or replacement of spare parts for you
- Send request
Analogs and replacements:
- CA305IRNNM NONAME
- 0120488189 BOSCH (remanufactured)
- 12072R WAI
- 595001045100 PSH
- 595001055 PSH
- 595001055100 PSH
- 595002055100 PSH
- 595013034100 PSH
- A4014 AS
- CA126IR HC-PARTS
Worldwide delivery
Avia delivery from Ukraine
Payment
- In stock
- The waiting period of 2 days
- Under the order
| Number | Brand | Store | Condition | In stock | Date order | Price | Estimated delivery time | My basket |
|---|---|---|---|---|---|---|---|---|
| CA305IRNNM | NONAME | New | 0 | 17.06.26 | 48.72 € | check with the manager | ||
| 0120488189 | BOSCH | remanufactured | 0 | 17.06.26 | 50.40 € | check with the manager | ||
| 12072R | WAI | New | 0 | 17.06.26 | 54.60 € | check with the manager | ||
| 595001045100 | PSH | New | 0 | 17.06.26 | 91.33 € | check with the manager | ||
| 595001055 | PSH | New | 0 | 17.06.26 | 74.04 € | check with the manager | ||
| 595001055100 | PSH | New | 0 | 17.06.26 | 99.81 € | check with the manager | ||
| 595002055100 | PSH | New | 0 | 17.06.26 | 112.27 € | check with the manager | ||
| 595013034100 | PSH | New | 0 | 17.06.26 | 81.23 € | check with the manager | ||
| A4014 | AS | New | 0 | 17.06.26 | 96.83 € | check with the manager | ||
| CA126IR | HC-PARTS | New | 0 | 17.06.26 | 90.23 € | check with the manager |
Spare parts for Alternator 54022335 LUCAS
| Austin | Metro 1.3 Turbo, Montego 1.3 |
| FORD | Escort 1.1, Escort 1.3, Escort 1.3 Express, Escort 1.4, Escort 1.4 Express, Escort 1.4 I, Escort 1.6, Escort 1.6 116V, Escort 1.6 16VXR3i, Escort 1.6 Turbo RS, Fiesta 1.0, Fiesta 1.1, Fiesta 1.3, Fiesta 1.6 XR2, Granada 2.3, Granada 2.8, Orion 1.3, Orion 1.4, Orion 1.6, Scorpio 2.8 I, Scorpio 2.8 I 4x4, Sierra 2.3, Sierra 2.8 4x4, Sierra 2.8 I XR 4X4, Sierra 2.8 XR 4x4, Sierra 2.8 XR4i, Taunus 2.0 |
| LAND ROVER | Range Rover 3.5, Range Rover 3.5 Vogue |
| MG | Montego 2.0, Montego 2.0 Turbo |
| ROVER | 214 1.4, 214 1.4 I, Maestro 2.0 TD |
| VALTRA | 355 , 455 |
















