Freewheel Gear Drive starter 230339 CARGO
- CARGO 230339
- Servicing
- Parts breakdown
- Нет в наличии.
- Analogs price: 11 €
- Show analogs in stock
- Send a request and our manager will select an analog or replacement of spare parts for you
- Send request
Characteristics:
- Number of Teeth 9
- Outside diameter [mm] 46.5
- Inner diameter [mm] 11
- Gear Diameter [mm] 25
- Length [mm] 81
- Number of Splines 16
- Weight, kg 0,3780

Analogs and replacements:
- » 230339 CARGO
- 1006209758 BOSCH
- 0932 ZEN
- 1108 ZEN
- 137480 CARGO
- 11657 STEMOT
- 137480Z CARGO
- 333200 CARGO
- 333179 CARGO
- IA2509 PROTECH
- IA2514 PROTECH
- sd0070 AS
- SD0091 AS
Worldwide delivery
Avia delivery from Ukraine
Payment
- In stock
- The waiting period of 2 days
- Under the order
| Number | Brand | Store | Condition | In stock | Date order | Price | Estimated delivery time | My basket |
|---|---|---|---|---|---|---|---|---|
| 230339 | CARGO | Харків основний Р60 | New | 1 | 06.12.25 | 16.28 € | In stock | |
| 1006209758 | BOSCH | New | 0 | 06.12.25 | 31.83 € | check with the manager | ||
| 0932 | ZEN | New | 0 | 06.12.25 | 26.73 € | check with the manager | ||
| 1108 | ZEN | New | 0 | 06.12.25 | 19.40 € | check with the manager | ||
| 137480 | CARGO | New | 0 | 06.12.25 | 12.00 € | check with the manager | ||
| 11657 | STEMOT | New | 0 | 06.12.25 | 17.52 € | check with the manager | ||
| 137480Z | CARGO | New | 0 | 06.12.25 | 11.76 € | check with the manager | ||
| 333200 | CARGO | New | 0 | 06.12.25 | 27.10 € | check with the manager | ||
| 333179 | CARGO | New | 0 | 06.12.25 | 23.46 € | check with the manager | ||
| IA2509 | PROTECH | New | 0 | 06.12.25 | 11.07 € | check with the manager | ||
| IA2514 | PROTECH | New | 0 | 06.12.25 | 11.00 € | check with the manager | ||
| sd0070 | AS | New | 0 | 06.12.25 | 14.00 € | check with the manager | ||
| SD0091 | AS | New | 0 | 06.12.25 | 15.78 € | check with the manager |
Spare parts for Freewheel Gear Drive starter 230339 CARGO
| AUDI | A3 1.6, A3 1.8, A3 1.8 Quattro, A3 1.8 Turbo, A3 1.8 Turbo 20V, A3 1.8 Turbo Quattro, A3 1.9 TDi, A3 1.9 TDi Quattro |
| FORD | Galaxy 2.0 I, Galaxy 2.3 16V |
| SEAT | Alhambra 1.8 Turbo 20V, Alhambra 2.0 I, Cordoba 1.6, Cordoba 1.6 I, Cordoba 1.8 I, Cordoba 2.0, Cordoba 2.0 I, Ibiza 1.6, Ibiza 1.6 I, Ibiza 1.8 I, Ibiza 2.0 I, Leon 1.4 16V, Leon 1.6, Leon 1.6 16V, Leon 1.8 20V, Leon 1.8 Turbo, Leon 1.8 Turbo 20V, Leon 1.8 Turbo 20V 4 Syncro, Toledo 1.4 16V, Toledo 1.6, Toledo 1.6 16V, Toledo 1.8 20V |
| SKODA | Fabia 2.0, Octavia 1.4, Octavia 1.4 16V, Octavia 1.6, Octavia 1.8, Octavia 1.8 20V, Octavia 1.8 Turbo, Octavia 1.8 Turbo 4x4, Octavia 2.0, Octavia 2.0 4x4 |
| VOLKSWAGEN | Beetle 1.8 Turbo, Beetle 2.0, Bora 1.4 16V, Bora 1.6, Bora 1.6 16V, Bora 1.8, Bora 1.8 Turbo, Bora 2.0, Bora 2.0 4 Motion, Caddy 1.6, Golf III 1.4, Golf III 1.6, Golf III 1.8, Golf III 1.8 Turbo, Golf III 2.0, Golf III 2.0 GL, Golf III 2.0 GTi, Golf III 2.0 GTi 16V, Golf IV 1.4 16V, Golf IV 1.6, Golf IV 1.6 16V, Golf IV 1.8, Golf IV 1.8 4 Motion, Golf IV 1.8 Turbo, Golf IV 2.0, Golf IV 2.0 4 Motion, Jetta 1.8 Turbo GLS, Jetta 2.0, Jetta 2.0 GL, New Beetle 1.6, New Beetle 1.8, New Beetle 1.8 Turbo, New Beetle 2.0, Passat 1.8, Passat 1.8 GL, Polo 1.6, Polo 1.8, Sharan 1.8 Turbo 20V, Sharan 2.0, Sharan 2.0 LPG, Vento 1.4, Vento 1.6, Vento 1.8, Vento 2.0 GL |
