Freewheel Gear Drive starter 1038 ZEN
- ZEN 1038
- Servicing
- Parts breakdown
- Нет в наличии.
- Analogs price: 16 €
- Show analogs in stock
- Send a request and our manager will select an analog or replacement of spare parts for you
- Send request
Characteristics:
- Number of Teeth 9
- Outside diameter [mm] 60
- Inner diameter [mm] 14.3
- Gear Diameter [mm] 34.8
- Length [mm] 83
- Number of Splines 10

Analogs and replacements:
- » 139056z CARGO
- 2204 GHIBAUDI MARIO
- 5491130 WAI
- IA2551 PROTECH
- SD0083 AS
- 060000986016 PSH
- 139056 CARGO
- 139056NNM NONAME
Worldwide delivery
Avia delivery from Ukraine
Payment
- In stock
- The waiting period of 2 days
- Under the order
| Number | Brand | Store | Condition | In stock | Date order | Price | Estimated delivery time | My basket |
|---|---|---|---|---|---|---|---|---|
| 1038 | ZEN | New | 0 | 17.06.26 | 25.02 € | check with the manager | ||
| 139056z | CARGO | Харків основний Р60 | New | 1 | 17.06.26 | 17.74 € | In stock | |
| 2204 | GHIBAUDI MARIO | New | 0 | 17.06.26 | 22.00 € | check with the manager | ||
| 5491130 | WAI | New | 0 | 17.06.26 | 20.88 € | check with the manager | ||
| IA2551 | PROTECH | New | 0 | 17.06.26 | 17.23 € | check with the manager | ||
| SD0083 | AS | New | 0 | 17.06.26 | 18.30 € | check with the manager | ||
| 060000986016 | PSH | New | 0 | 17.06.26 | 18.11 € | check with the manager | ||
| 139056 | CARGO | New | 0 | 17.06.26 | 24.76 € | check with the manager | ||
| 139056NNM | NONAME | New | 0 | 17.06.26 | 16.22 € | check with the manager |
Spare parts for Freewheel Gear Drive starter 1038 ZEN
| BELL | B 20 |
| DEUTZ | All Models Engines |
| DEUTZ-FAHR | Agri 605 |
| KHD | All Models DEUTZ Engine |
| Mercedes-Benz | 10.. 1016 4.2, 10.. 1016 4.3, 10.. 1017 4.2, 10.. 1017 4.3, 10.. 1018 4.2, 10.. 1018 4.3, 10.. 1022 4.8, 10.. 1023 6.4, 10.. 1024 6.4, 11.. 1114 6.0, 11.. 1117 4.2, 11.. 1117 6.0, 11.. 1120 6.0, 11.. 1124 6.0, 12.. 1214 4.3, 12.. 1215 4.3, 12.. 1216 4.2, 12.. 1216 4.3, 12.. 1217 4.3, 12.. 1217 6.0, 12.. 1218 4.2, 12.. 1218 4.3, 12.. 1222 4.8, 12.. 1223 6.4, 12.. 1224 6.0, 12.. 1224 6.4, 12.. 1225 6.4, 12.. 1226 6.4, 12.. 1228 6.4, 12.. 1229 6.4, 13.. (LK/LN2)[OM366.966], 13.. 1314 6.0, 13.. 1317 4.2, 13.. 1317 4.3, 13.. 1317 6.0, 13.. 1318 4.2, 13.. 1318 4.3, 13.. 1320 6.0, 13.. 1322 4.8, 13.. 1323 6.4, 13.. 1324 6.0, 13.. 1324 6.4, 13.. 1325 6.4, 13.. 1326 6.4, 13.. 1328 6.4, 13.. 1329 6.4, 14.. 1417 6.0, 15.. 1514 6.0, 15.. 1517 4.2, 15.. 1517 4.3, 15.. 1517 6.0, 15.. 1518 4.2, 15.. 1518 4.3, 15.. 1520 6.0, 15.. 1522 4.8, 15.. 1523 6.4, 15.. 1524 6.0, 15.. 1524 6.4, 15.. 1525 6.4, 15.. 1526 6.4, 15.. 1528 6.4, 15.. 1529 6.4, 17.. 1724 6.0, 18.. 1820 6.0, 18.. 1823 6.4, 18.. 1824 6.0, 18.. 1824 6.4, 18.. 1826 6.4, 18.. 1828 6.4, 18.. 1833 7.2, 20.. 2020 6.0, 20.. 2024 6.0, 25.. 2523 6.4, 25.. 2528 6.4, 26.. 2628 6.4, 26.. 2629 6.4, 26.. 2633 7.2, 27.. 2733 7.2, 32.. 3228 6.4, 609 4.0, 611 4.0, 614 4.3, 615 4.3, 709 4.0, 711 4.0, 711 4.3, 712 4.3, 713 4.3, 714 4.2, 715 4.3, 716 4.3, 717 4.2, 809 4.0, 810 4.0, 811 4.0, 811 4.2, 812 4.2, 812 4.3, 813 4.3, 814 4.0, 814 4.2, 814 4.3, 814 6.0, 815 4.3, 816 4.3, 817 4.2, 817 4.3, 817 6.0, 818 4.2, 818 4.3, 822 4.8, 823 6.4, 824 6.4, 9.. 914 6.0, 9.. 915 4.3, 9.. 916 4.2, 9.. 916 4.3, 9.. 917 4.2, 9.. 917 4.3, 9.. 917 6.0, 9.. 918 4.2, 9.. 918 4.3, 9.. 922 4.8, 9.. 923 6.4, 9.. 924 6.4, O 345 6.4, O 402 6.0, O 520 4.3, O 530 G 6.4, O 530 L 6.4, O 530 N 6.4, O 530 N3 6.4, O 810 4.3, O 814 4.3, O 815 4.3, U 1200 6.0, U 1250 6.0, U 1350 6.0, U 1400 6.0, U 1450 6.0, U 1550 6.0, U 1600 6.0, U 1650 6.0, U 1700 6.0, U 1750 6.0, U 1800 6.0, U 1850 6.0, U 2100 6.0, U 2150 6.0, U 2400 6.0, U 2450 6.0, U 300 4.2, U 3000 4.2, U 400 4.2, U 400 6.4, U 4000 4.2, U 4000 4.8, U 500 6.4, U 5000 4.8, U 5000 6.4 |
