BOSCH - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
| Rear Cover alternator BOSCH | F00M136429 | 1 | |||
|
Starter BOSCH | 0001139019RMFD | 1 | ||
| Starter BOSCH | 0001108405RMFD | 12 V; 1.2 kW; 10 Teeth | 1 | ||
| Alternator BOSCH | 0124425021RMFD | 14 V; 100 A; 5 Groove | 1 | ||
| Starter BOSCH | 0001109030RMFD | 12 V; 2.0 kW; 9 Teeth | 1 | ||
|
Alternator BOSCH | 0124425071RMFD | 14 V; 120 A; 6 Groove | 1 | |
|
Starter BOSCH | 0001125605 | 12 V; 2.2 kW; 10 Teeth | 1 | |
| Rear Cover alternator BOSCH | F00M126428RMFD | 1 | |||
|
Starter BOSCH | 0001172205RMFD | 12 V; 1.9 kW; 13 Teeth | 1 | |
| Pulley alternator BOSCH | F00M991088RMFD | 6 Groove | 1 | ||
| Alternator BOSCH | 0124525114RMFD | 14 V; 140 A; 6 Groove | 1 | ||
|
Alternator BOSCH | 0121615008RMFD | 14 V; 150 A | 1 | |
| Freewheel Gear Drive starter BOSCH | 2007010160 | 1 | |||
|
Starter BOSCH | 0001115008RMFD | 1 | ||
| DE Bracket starter BOSCH | 1005841073RMFD | 1 | |||
| Starter BOSCH | 0001113006RMFD | 12 V; 0.8 kW; 9 Teeth | 1 | ||
| Alternator BOSCH | 0120335007RMFD | 14 V; 70 A | 1 | ||
|
Alternator BOSCH | 0124555017RMFD | 28 V; 80 A | 1 | |
| Starter BOSCH | 0001107031RMFD | 12 V; 1.1 kW; 8 Teeth | 1 | ||
| Planetary gear BOSCH | 1006200336RMFD | 1 |






