BOSCH - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
| Alternator BOSCH | 0124655039 | 28 V; 100 A | |||
| Starter BOSCH | 0001109015 | 12 V; 2 kW; 10 Teeth | |||
|
Alternator BOSCH | 0124655008 | 28 V; 110 A; 8 Groove | ||
| Alternator BOSCH | 0124555008 | 28 V; 80 A; 8 Groove | |||
|
Alternator BOSCH | 0124515050 | 14 V; 120 A; 6 Groove | ||
| Freewhell clutch Alternator BOSCH | 1126601572 | 6 Groove | |||
| Starter BOSCH | 0001125057 | 12 V; 2 kW; 10 Teeth | |||
| Freewheel Gear Drive starter BOSCH | 6033AD1062 | ||||
|
Starter BOSCH | 0986017391 | 12 V; 1.7 kW; 11 Teeth | ||
| Alternator BOSCH | 0124655007 | 28 V; 100 A; 8 Groove | |||
|
Alternator BOSCH | 0124515046 | 14 V; 120 A; 6 Groove | ||
|
Starter BOSCH | 0001107433 | 12 V; 1.1 kW; 9 Teeth | ||
| Pulley alternator BOSCH | 1126601548 | ||||
| Alternator BOSCH | 0124515045 | 14 V; 120 A; 6 Groove | |||
|
Pinion starter BOSCH | 2006382020 | 9 Teeth | ||
| Starter Lever BOSCH | 1001933111 | ||||
|
Starter BOSCH | 0001231009 | 24 V; 4 kW; 10 Teeth | ||
| Starter BOSCH | 0001123012 | 12 V; 2.0 kW; 10 Teeth | |||
| Planetary gear BOSCH | 1006200123 | ||||
|
Freewheel Gear Drive starter BOSCH | 1006210146 | 12 Teeth |







