CARGO - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter CARGO | 111923 | 12 V; 0.6 kW; 10 Teeth | ||
|
Starter CARGO | 111922 | 12 V; 14 Teeth | ||
|
Starter CARGO | 111921 | 12 V; 0.6 kW; 10 Teeth | ||
|
Starter CARGO | 111918 | 12 V; 0.6 kW; 9 Teeth | ||
|
Starter CARGO | 111917 | 12 V; 9 Teeth | ||
|
Starter CARGO | 111840 | 12 V; 0.6 kW; 9 Teeth | ||
|
Starter CARGO | 111839 | 12 V; 1.2 kW; 18 Teeth | ||
|
Starter CARGO | 111837 | 12 V; 1.1 kW; 18 Teeth | ||
|
Starter CARGO | 111836 | 12 V; 0.8 kW; 10 Teeth | ||
|
Starter CARGO | 111804 | 12 V; 0.6 kW; 16 Teeth | ||
|
Starter CARGO | 110566 | |||
|
Starter CARGO | 111766 | 12 V; 1.1 kW; 9 Teeth | ||
|
Starter CARGO | 111765 | 12 V; 0.9 kW; 9 Teeth | ||
|
Starter CARGO | 111764 | 12 V; 1.4 kW; 10 Teeth | ||
|
Starter CARGO | 111737 | 12 V; 2.8 kW; 10 Teeth | ||
|
Starter CARGO | 111709 | 12 V; 2.2 kW; 9 Teeth | ||
|
Starter CARGO | 111703 | 12 V; 2.0 kW; 13 Teeth | ||
|
Starter CARGO | 111701 | 12 V; 0.8 kW; 9 Teeth | ||
|
Starter CARGO | 111700 | 12 V; 10 Teeth | ||
|
Starter CARGO | 111684 | 12 V; 1.4 kW; 9 Teeth |



















