CARGO - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter CARGO | 111646 | 12 V; 0.2 kW; 10 Teeth | ||
|
Starter CARGO | 111645 | 12 V; 0.4 kW; 9 Teeth | ||
|
Starter CARGO | 111573 | 12 V; 2.8 kW; 10 Teeth | ||
|
Starter CARGO | 111383 | 12 V; 2.8 kW; 10 Teeth | ||
|
Starter CARGO | 111370 | 12 V; 1.2 kW; 10 Teeth | ||
|
Starter CARGO | 111335 | 12 V; 1.1 kW; 9 Teeth | ||
|
Starter CARGO | 111260 | 12 V; 1.6 kW; 9 Teeth | ||
|
Starter CARGO | 111259 | 12 V; 1.3 kW; 9 Teeth | ||
|
Starter CARGO | 111258 | 12 V; 9 Teeth | ||
|
Starter CARGO | 111249 | 24 V; 5.4 kW; 9 Teeth | ||
|
Starter CARGO | 111247 | 24 V; 3.5 kW; 9 Teeth | ||
|
Starter CARGO | 111221 | 12 V; 2.5 kW; 10 Teeth | ||
|
Starter CARGO | 111212 | 24 V; 2.8 kW; 9 Teeth | ||
|
Starter CARGO | 111046 | 24 V; 6.6 kW; 11 Teeth | ||
|
Starter CARGO | 111020 | 24 V; 7.5 kW; 12 Teeth | ||
|
Starter CARGO | 110817 | 12 V; 2.1 kW; 10 Teeth | ||
|
Starter CARGO | 110650 | 12 V; 0.8 kW; 8 Teeth | ||
|
Starter CARGO | 110649 | 12 V; 0.8 kW; 10 Teeth | ||
|
Starter CARGO | 110645 | 12 V; 0.9 kW; 8 Teeth | ||
|
Starter CARGO | 110626 | 12 V; 1.4 kW; 10 Teeth |



















