CARGO - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter CARGO | 113481 | 12 V; 1.4 kW; 9;11 Teeth | ||
|
Starter CARGO | 113509 | 12 V; 2.0 kW; 10 Teeth | ||
|
Starter CARGO | 113513 | 12 V; 1.1 kW; 9 Teeth | ||
|
Starter CARGO | 113515 | 12 V; 0.9 kW; 10 Teeth | ||
|
Starter CARGO | 113605 | 12 V; 1.1 kW; 9 Teeth | ||
|
Starter CARGO | 113608 | 24 V; 6.2 kW; 11 Teeth | ||
|
Starter CARGO | 113609 | 24 V; 6.2 kW; 11;12 Teeth | ||
|
Starter CARGO | 113644 | 12 V; 1.2 kW; 8 Teeth | ||
|
Starter CARGO | 113649 | 12 V; 1.2 kW; 9 Teeth | ||
|
Starter CARGO | 113659 | 12 V; 0.9 kW; 8 Teeth | ||
|
Starter CARGO | 113662 | 12 V; 2 kW; 9 Teeth | ||
|
Starter CARGO | 113665 | 12 V; 0.8 kW; 9 Teeth | ||
|
Starter CARGO | 112555 | 12 V; 3.1 kW; 9 Teeth | ||
|
Starter CARGO | 112581 | 24 V; 6.2 kW; 11 Teeth | ||
|
Starter CARGO | 112660 | 12 V; 2.8 kW; 10 Teeth | ||
|
Starter CARGO | 112821 | 12 V; 2.2 kW; 19 Teeth | ||
|
Starter CARGO | 112822 | 24 V; 4.5 kW; 10 Teeth | ||
|
Starter CARGO | 112823 | 24 V; 5.5 kW; 10 Teeth | ||
|
Starter CARGO | 113040 | 12 V; 0.9 kW; 8 Teeth | ||
|
Starter CARGO | 113108 | 12 V; 1.4 kW; 9 Teeth |



















