CARGO - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter CARGO | 113109 | 12 V; 1 kW; 9 Teeth | ||
|
Starter CARGO | 113134 | 12 V; 2.2 kW; 9 Teeth | ||
|
Starter CARGO | 113139 | 12 V; 1.2 kW; 8 Teeth | ||
|
Starter CARGO | 113254 | 12 V; 1.1 kW; 11 Teeth | ||
|
Starter CARGO | 113267 | 12 V; 0.7 kW; 8 Teeth | ||
|
Starter CARGO | 113271 | 12 V; 1.1 kW; 9;11 Teeth | ||
|
Starter CARGO | 113276 | 12 V; 1.1 kW; 9 Teeth | ||
|
Starter CARGO | 113277 | 24 V; 4.0 kW; 9 Teeth | ||
|
Starter CARGO | 113282 | 12 V; 1.4 kW; 10 Teeth | ||
|
Starter CARGO | 113286 | 12 V; 0.9 kW; 9 Teeth | ||
|
Starter CARGO | 113292 | 12 V; 1.4 kW; 9 Teeth | ||
|
Starter CARGO | 113313 | 12 V; 0.7 kW; 8 Teeth | ||
|
Starter CARGO | 113319 | 12 V; 2.2 kW; 12 Teeth | ||
|
Starter CARGO | 113323 | 12 V; 1.7 kW; 12 Teeth | ||
|
Starter CARGO | 113327 | 12 V; 2.2 kW; 10 Teeth | ||
|
Starter CARGO | 113843 | 12 V; 1.1 kW; 9 Teeth | ||
|
Starter CARGO | 113844 | 12 V; 0.95 kW; 9 Teeth | ||
|
Starter CARGO | 113846 | 12 V; 2.2 kW; 9 Teeth | ||
|
Starter CARGO | 113847 | 12 V; 0.95 kW; 9 Teeth | ||
|
Starter CARGO | 113851 | 24 V; 7.5 kW; 12 Teeth |



















