CARGO - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter CARGO | 111865 | |||
|
Starter CARGO | 111874 | |||
|
Starter CARGO | 111885 | |||
|
Starter CARGO | 111900 | 12 V; 1.8 kW; 10;11 Teeth | ||
|
Starter CARGO | 111904 | |||
|
Starter CARGO | 111906 | 12 V; 1.1 kW; 10 Teeth | ||
|
Starter CARGO | 111908 | |||
|
Starter CARGO | 111909 | 12 V; 1.1 kW; 9;10 Teeth | ||
|
Starter CARGO | 111911 | 12 V; 1.4 kW; 9 Teeth | ||
|
Starter CARGO | 111912 | 12 V; 2.2 kW; 10 Teeth | ||
|
Starter CARGO | 111913 | 24 V; 3.2 kW; 9;11 Teeth | ||
|
Starter CARGO | 111931 | 12 V; 1.1 kW; 8,10 Teeth | ||
|
Starter CARGO | 112368 | 12 V; 1.4 kW; 9 Teeth | ||
|
Starter CARGO | 112369 | 12 V; 0.8 kW; 8 Teeth | ||
|
Starter CARGO | 112370 | 12 V; 2.2 kW; 10 Teeth | ||
|
Starter CARGO | 112379 | 12 V; 1.8 kW; 11 Teeth | ||
|
Starter CARGO | 112380 | 12 V; 0.8 kW; 9 Teeth | ||
|
Starter CARGO | 112382 | 12 V; 0.8 kW; 8;10 Teeth | ||
|
Starter CARGO | 112388 | 12 V; 1 kW; 9 Teeth | ||
|
Starter CARGO | 112429 | 12 V; 2.0 kW; 10 Teeth |



















