CARGO - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter CARGO | 112430 | 12 V; 2.0 kW; 9 Teeth | ||
|
Starter CARGO | 112435 | 12 V; 1.1 kW; 10 Teeth | ||
|
Starter CARGO | 112436 | 12 V; 2.2 kW; 9 Teeth | ||
|
Starter CARGO | 112438 | 12 V; 2.0 kW; 10 Teeth | ||
|
Starter CARGO | 112439 | 12 V; 2.2 kW; 10 Teeth | ||
|
Starter CARGO | 112440 | 12 V; 2.2 kW; 10 Teeth | ||
|
Starter CARGO | 112441 | 12 V; 2.3 kW; 9 Teeth | ||
|
Starter CARGO | 112442 | 12 V; 3.0 kW; 10;11 Teeth | ||
|
Starter CARGO | 112444 | 12 V; 2.0 kW; 10 Teeth | ||
|
Starter CARGO | 112445 | 12 V; 1.1 kW; 9 Teeth | ||
|
Starter CARGO | 112454 | 12 V; 2.2 kW; 11 Teeth | ||
|
Starter CARGO | 112474 | 12 V; 1.8 kW; 11 Teeth | ||
|
Starter CARGO | 112475 | 12 V; 2.1 kW; 10 Teeth | ||
|
Starter CARGO | 112533 | 12 V; 2.2 kW; 9;11 Teeth | ||
|
Starter CARGO | 112537 | 12 V; 2.2 kW; 9 Teeth | ||
|
Starter CARGO | 112541 | 12 V; 2.2 kW; 10;12 Teeth | ||
|
Starter CARGO | 112553 | 12 V; 1.7 kW; 9 Teeth | ||
|
Starter CARGO | 112166 | |||
|
Starter CARGO | 112172 | 12 V; 1.7 kW; 9 Teeth | ||
|
Starter CARGO | 112214 | 12 V; 1.6 kW; 9 Teeth |



















