CARGO - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter CARGO | 114478 | 24 V; 3.2 kW; 9 Teeth | ||
|
Starter CARGO | 114479 | 14 V; 1.2 kW; 9 Teeth | ||
|
Starter CARGO | 114483 | 24 V; 4.5 kW; 11 Teeth | ||
|
Starter CARGO | 114485 | 12 V; 1.1 kW; 8,9 Teeth | ||
|
Starter CARGO | 114503 | 12 V; 1.5 kW; 10 Teeth | ||
|
Starter CARGO | 114523 | 24 V; 4.0 kW; 9 Teeth | ||
|
Starter CARGO | 114033 | 24 V; 4.0 kW; 12 Teeth | ||
|
Starter CARGO | 114034 | 12 V; 1 kW; 10 Teeth | ||
|
Starter CARGO | 114035 | 12 V; 1.3 kW; 9 Teeth | ||
|
Starter CARGO | 114050 | 12 V; 4.2 kW; 10 Teeth | ||
|
Starter CARGO | 114051 | 12 V; 1.0 kW; 9 Teeth | ||
|
Starter CARGO | 114052 | 12 V; 1.1 kW; 9 Teeth | ||
|
Starter CARGO | 114053 | 12 V; 2 kW; 9 Teeth | ||
|
Starter CARGO | 114054 | 12 V; 2.5 kW; 9 Teeth | ||
|
Starter CARGO | 114055 | 12 V; 2.3 kW; 9 Teeth | ||
|
Starter CARGO | 114058 | 12 V; 1.7 kW; 10 Teeth | ||
|
Starter CARGO | 114059 | 12 V; 2.3 kW; 12 Teeth | ||
|
Starter CARGO | 114061 | 12 V; 2.0 kW; 10 Teeth | ||
|
Starter CARGO | 114069 | 24 V; 4 kW; 11 Teeth | ||
|
Starter CARGO | 114071 | 12 V; 2.0 kW; 9 Teeth |



















