CARGO - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter CARGO | 113962 | 12 V; 0.9 kW; 8;9;10 Teeth | ||
|
Starter CARGO | 113963 | 12 V; 1.1 kW; 8 Teeth | ||
|
Starter CARGO | 113964 | 12 V; 2.2 kW; 12 Teeth | ||
|
Starter CARGO | 113965 | 12 V; 2.0 kW; 9 Teeth | ||
|
Starter CARGO | 113966 | 12 V; 1.4 kW; 9 Teeth | ||
|
Starter CARGO | 113968 | 12 V; 3.6 kW; 10 Teeth | ||
|
Starter CARGO | 113974 | 12 V; 1.1 kW; 9 Teeth | ||
|
Starter CARGO | 113977 | 14 V; 2.2 kW; 9 Teeth | ||
|
Starter CARGO | 113979 | 24 V; 4 kW; 9 Teeth | ||
|
Starter CARGO | 113981 | 12 V; 1.5 kW; 10 Teeth | ||
|
Starter CARGO | 113982 | 12 V; 2 kW; 9 Teeth | ||
|
Starter CARGO | 113983 | 12 V; 3 kW; 11 Teeth | ||
|
Starter CARGO | 113985 | 12 V; 2.7 kW; 10 Teeth | ||
|
Starter CARGO | 114001 | 28 V; 4 kW; 11 Teeth | ||
|
Starter CARGO | 114002 | 14 V; 4.2 kW; 10 Teeth | ||
|
Starter CARGO | 114013 | 24 V; 12 Teeth | ||
|
Starter CARGO | 114017 | 24 V; 5.5 kW; 11 Teeth | ||
|
Starter CARGO | 114020 | 12 V; 2.2 kW; 9 Teeth | ||
|
Starter CARGO | 114021 | 14 V; 3 kW; 10 Teeth | ||
|
Starter CARGO | 114029 | 12 V; 1.8 kW; 10 Teeth |



















