CARGO - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter CARGO | 114171 | 12 V; 1.7 kW; 9 Teeth | ||
|
Starter CARGO | 114173 | 12 V; 1.7 kW; 10 Teeth | ||
|
Starter CARGO | 114174 | 12 V; 1.1 kW; 10 Teeth | ||
|
Starter CARGO | 114175 | 12 V; 1.1 kW; 10 Teeth | ||
|
Starter CARGO | 114176 | 12 V; 1 kW; 10 Teeth | ||
|
Starter CARGO | 114177 | 12 V; 2.0 kW; 9 Teeth | ||
|
Starter CARGO | 114178 | 12 V; 1.4 kW; 10 Teeth | ||
|
Starter CARGO | 114179 | 12 V; 1.2 kW; 9 Teeth | ||
|
Starter CARGO | 114180 | 12 V; 0.8 kW; 8 Teeth | ||
|
Starter CARGO | 114182 | |||
|
Starter CARGO | 114185 | 24 V; 3.2 kW; 11 Teeth | ||
|
Starter CARGO | 114194 | 12 V; 1 kW; 9 Teeth | ||
|
Starter CARGO | 114195 | 12 V; 3.0 kW; 10 Teeth | ||
|
Starter CARGO | 114196 | 24 V; 4.0 kW; 10 Teeth | ||
|
Starter CARGO | 114197 | 12 V; 1.1 kW; 9 Teeth | ||
|
Starter CARGO | 114199 | 12 V; 0.7 kW; 8 Teeth | ||
|
Starter CARGO | 110590 | |||
|
Starter CARGO | 110587 | 12 V; 1.2 kW; 9 Teeth | ||
|
Starter CARGO | 110585 | 12 V; 1.2 kW; 9,10 Teeth | ||
|
Starter CARGO | 110582 |



















