CARGO - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter CARGO | 114074 | 12 V; 2.2 kW; 10 Teeth | ||
|
Starter CARGO | 114075 | 12 V; 10 Teeth | ||
|
Starter CARGO | 114093 | 12 V; 1.7 kW; 12 Teeth | ||
|
Starter CARGO | 114094 | 12 V; 2.2 kW; 10 Teeth | ||
|
Starter CARGO | 114095 | 12 V; 0.85 kW; 9 Teeth | ||
|
Starter CARGO | 114098 | 12 V; 3 kW; 9 Teeth | ||
|
Starter CARGO | 114100 | 24 V; 7.5 kW; 11 Teeth | ||
|
Starter CARGO | 114103 | 12 V; 9 Teeth | ||
|
Starter CARGO | 114105 | 12 V; 1.1 kW; 11 Teeth | ||
|
Starter CARGO | 114106 | 12 V; 1.6 kW; 9 Teeth | ||
|
Starter CARGO | 114118 | 12 V; 1.4 kW; 9 Teeth | ||
|
Starter CARGO | 114119 | 12 V; 2.2 kW; 10 Teeth | ||
|
Starter CARGO | 114123 | 12 V; 0.8 kW; 8,9 Teeth | ||
|
Starter CARGO | 114127 | 12 V; 1.6 kW; 10 Teeth | ||
|
Starter CARGO | 113934 | 24 V; 5.5 kW; 12 Teeth | ||
|
Starter CARGO | 113935 | 12 V; 2.5 kW; 9 Teeth | ||
|
Starter CARGO | 113936 | 12 V; 2.7 kW; 11 Teeth | ||
|
Starter CARGO | 113937 | 12 V; 2.2 kW; 10 Teeth | ||
|
Starter CARGO | 113938 | 12 V; 2.7 kW; 11 Teeth | ||
|
Starter CARGO | 113959 | 12 V; 2.0 kW; 12;13 Teeth |



















