DENSO - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter DENSO | DSN977 | 12 V; 1.3 kW; 13 Teeth | ||
| Alternator DENSO | DAN945 | 14 V; 130 A; 5 Groove | |||
|
Alternator DENSO | DAN1024 | 12 V; 80 A; 6 Groove | ||
| Alternator DENSO | DAN653 | ||||
| Starter DENSO | DSN931 | 12 V; 1.0 kW; 9 Teeth | |||
| Alternator DENSO | DAN986 | 12 V; 150 A; 6 Groove | |||
| Starter DENSO | DSN944 | 12 V; 2.0 kW; 9 Teeth | |||
| Alternator DENSO | DAN993 | 14 V; 120 A; 5 Groove | |||
| Alternator DENSO | DAN999 | 14 V; 120 A; 5 Groove | |||
| Starter DENSO | 4280005480 | 12 V; 1.6 kW; 9 Teeth | |||
| Starter DENSO | 4280005510 | 12 V; 1.7 kW; 12 Teeth | |||
| Freewheel Gear Drive starter DENSO | 0283009830 | ||||
|
Starter DENSO | 4380001010 | 12 V; 1.8 kW; 11 Teeth | ||
| Starter DENSO | DSN1377 | 12 V; 1.6 kW; 9 Teeth | |||
|
Alternator DENSO | DAN621 | 14 V; 85 A; 6 Groove | ||
| Starter DENSO | DSN1210 | 12 V; 2.7 kW; 12 Teeth | |||
| Starter DENSO | DSN1368 | 14 V; 0.9 kW; 10 Teeth | |||
| Starter DENSO | DSN1256 | 12 V; 1.7 kW; 10 Teeth | |||
| Starter DENSO | DSN1204 | 12 V; 1.7 kW; 11 Teeth | |||
| Starter DENSO | 4280005511 | 12 V; 1.7 kW; 12 Teeth |



