DENSO - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Alternator DENSO | 1022118040RMFD | |||
| Alternator DENSO | 1042105140RMFD | 14 V; 100 A; 7 Groove | |||
| Alternator DENSO | 1042104201RMFD | ||||
| Starter DENSO | 4280009130RMFD | ||||
| Alternator DENSO | 1022118230RMFD | ||||
| Starter DENSO | 4280001760 | 12 V; 1.2 kW; 9 Teeth | |||
| Starter DENSO | DSN1377 | 12 V; 1.6 kW; 9 Teeth | |||
|
Alternator DENSO | DAN621 | 14 V; 85 A; 6 Groove | ||
| Starter DENSO | 4280005510 | 12 V; 1.7 kW; 12 Teeth | |||
| Starter DENSO | 4280005480 | 12 V; 1.6 kW; 9 Teeth | |||
| Alternator DENSO | DAN999 | 14 V; 120 A; 5 Groove | |||
| Alternator DENSO | DAN993 | 14 V; 120 A; 5 Groove | |||
| Alternator DENSO | DAN1023 | 14 V; 120 A; 6 Groove | |||
| Starter DENSO | DSN939 | 24 V; 4.5 kW; 10 Teeth | |||
|
Starter DENSO | DSN977 | 12 V; 1.3 kW; 13 Teeth | ||
|
Alternator DENSO | DAN633 | 14 V; 85 A; 6 Groove | ||
|
Alternator DENSO | DAN1208 | 14 V; 180 A; 8 Groove | ||
|
Starter DENSO | 4280007031 | 12 V; 2.0 kW; 13 Teeth | ||
| Starter DENSO | DSN1210 | 12 V; 2.7 kW; 12 Teeth | |||
|
Starter DENSO | 4380001010 | 12 V; 1.8 kW; 11 Teeth |






