NONAME - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
| Safety Switch starter NONAME | 330256NNM | 24 V | |||
| Starter NONAME | cs1383nnm | 24 V; 4.5 kW; 10 Teeth | |||
|
Starter NONAME | CS1130NNM | 12 V; 3.0 kW; 9 Teeth | ||
| Brush holder, Alternator NONAME | 133673NNM | 12 V | |||
| Carbon brushes holder Starter NONAME | 135467NNM | ||||
| Freewheel Gear Drive starter NONAME | 133976NNM | 12 Teeth | |||
| Stator Alternator NONAME | 138188NNM | 12 V; 70 A | |||
|
Starter NONAME | CS988NNM | 12 V; 1.8 kW; 9 Teeth | ||
|
Alternator NONAME | CA1917IRNNM | 28 V; 80 A; 7 Groove | ||
| Starter NONAME | CS1276NNM | 12 V; 0.85 kW; 8 Teeth | |||
| Brush set starter NONAME | 140364NNM | 12 V | |||
| Starter armature NONAME | 139701NNM | 12 V; 3 kW | |||
| Carbon brushes holder Starter NONAME | 138672NNM | ||||
| Rectifier alternator NONAME | 234315NNM | ||||
| Rectifier alternator NONAME | 235654NNM | ||||
| Rotor Alternator NONAME | 138855NNM | 12 V; 120 A | |||
| Yoke starter NONAME | 137399NNM | 12 V; 1.2 kW | |||
|
Alternator NONAME | CA907IRNNM | 28 V; 80 A | ||
| Rectifier alternator NONAME | 234307NNM | ||||
| Starter armature NONAME | 134736NNM | 12 V; 0.8 kW |



