NONAME - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Rectifier alternator NONAME | 138080NNM | |||
|
Freewheel Gear Drive starter NONAME | 137218NNM | 9 Teeth | ||
|
Starter armature NONAME | 139703NNM | 12 V; 2 kW | ||
|
Planetary gear NONAME | 234245NNM | |||
|
Starter NONAME | 0001241004NNM | 24 V; 5.5 kW | ||
|
Freewheel Gear Drive starter NONAME | 137753NNM | 9 Teeth | ||
|
Starter NONAME | JS781NNM | 12 V; 1.2 kW; 8 Teeth | ||
|
Planetary gear NONAME | 135598NNM | |||
| Starter NONAME | CS386NNM | 12 V; 2.2 kW; 9 Teeth | |||
|
Freewheel Gear Drive starter NONAME | 234086NNM | 11 Teeth | ||
|
Starter NONAME | CS801NNM | 12 V; 1.8 kW; 10 Teeth | ||
|
Freewheel Gear Drive starter NONAME | 237752NNM | 19 Teeth | ||
|
Stator Alternator NONAME | 233763NNM | 14 V; 120 A | ||
| Alternator NONAME | CA333IRNNM | 28 V; 55 A | |||
|
Starter NONAME | CS879NNM | 12 V; 1.1 kW; 9 Teeth | ||
|
Starter NONAME | M0T31471NNM | 12 V; 1.2 kW; 10 Teeth | ||
| Starter NONAME | JS1313NNM | 12 V; 1.2 kW; 8 Teeth | |||
|
Starter Lever NONAME | 131138NNM | |||
| Stator Alternator NONAME | 130101NNM | 12 V; 55 A | |||
|
Rear cap starter NONAME | 234335NNM |















