NONAME - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
| Stator Alternator NONAME | 130101NNM | 12 V; 55 A | |||
|
Rear cap starter NONAME | 234335NNM | |||
|
Starter NONAME | JS781NNM | 12 V; 1.2 kW; 8 Teeth | ||
| Solenoid Relay starter NONAME | 138496NNM | ||||
|
Starter NONAME | 112488NNM | 12 V; 3 kW; 10 Teeth | ||
|
Safety Switch starter NONAME | 239094NNM | 24 V | ||
| Starter NONAME | JS1228NNM | 12 V; 4 kW; 11 Teeth | |||
| Starter armature NONAME | 235725NNM | 12 V; 1.1 kW | |||
|
Starter NONAME | CS1165NNM | 12 V; 2.0 kW; 9 Teeth | ||
|
Freewheel Gear Drive starter NONAME | 133545NNM | 10 Teeth | ||
| Freewheel Gear Drive starter NONAME | 135647NNM | 9 Teeth | |||
|
Freewheel Gear Drive starter NONAME | 134284NNM | 9 Teeth | ||
|
Freewheel Gear Drive starter NONAME | 137888NNM | |||
|
Alternator NONAME | CA1505IRNNM | 28 V; 100 A; 8 Groove | ||
|
Starter NONAME | CS1274NNM | 24 V; 6.2 kW; 11 Teeth | ||
|
Freewheel Gear Drive starter NONAME | 234086NNM | 11 Teeth | ||
|
Starter NONAME | CS1031NNM | 12 V; 3.6 kW; 9 Teeth | ||
|
Freewheel Gear Drive starter NONAME | 237752NNM | 19 Teeth | ||
| Starter NONAME | CS386NNM | 12 V; 2.2 kW; 9 Teeth | |||
| Starter armature NONAME | 131309NNM | 24 V; 4 kW |












