NONAME - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
| Freewheel Gear Drive starter NONAME | 237667NNM | 9 Teeth | |||
|
Starter NONAME | M0T60181NNM | 12 V; 1.4 kW; 9 Teeth | ||
| Safety Switch starter NONAME | 233891NNM | 24 V | |||
| Freewheel Gear Drive starter NONAME | 232229NNM | 20 Teeth | |||
| Planetary gear NONAME | 231202NNM | ||||
| Planetary gear NONAME | 230830NNM | ||||
| Brush set starter NONAME | 140361NNM | 12 V | |||
| Starter armature NONAME | 139352NNM | ||||
| Carbon brushes holder Starter NONAME | 231648NNM | 12 V | |||
| Stator Alternator NONAME | 235223NNM | 12 V; 70/80 A | |||
|
Alternator NONAME | CA2019IRNNM | 28 V; 90 A | ||
| Stator Alternator NONAME | 234729NNM | 12 V; 100 A | |||
| Stator Alternator NONAME | 133963NNM | ||||
| Freewheel Gear Drive starter NONAME | 239359NNM | 8 Teeth; Italy . | |||
| Rectifier-Regulator Assembly NONAME | 138204NNM | ||||
| Alternator NONAME | UA1620IRNNM | 24 V; 70 A | |||
| Starter NONAME | CS1266NNM | ||||
| Freewheel Gear Drive starter NONAME | 234270NNM | 10 Teeth | |||
| Freewheel Gear Drive starter NONAME | 233967NNM | 11 Teeth | |||
| Rotor Alternator NONAME | 1968904NNM |

