NONAME - starter, alternator and their parts
Category | Code | Comment | Количество | Price | |
---|---|---|---|---|---|
Stator Alternator NONAME | 234524NNM | 24 V; 90 A | |||
Safety Switch starter NONAME | 233891NNM | 24 V | |||
![]() |
Starter NONAME | M0T60181NNM | 12 V; 1.4 kW; 9 Teeth | ||
Freewheel Gear Drive starter NONAME | 232229NNM | 20 Teeth | |||
Freewheel Gear Drive starter NONAME | 230835NNM | 10 Teeth | |||
DE bracket alternator NONAME | 135183NNM | ||||
Brush set starter NONAME | 140334NNM | 12 V | |||
Clutch starter NONAME | 134966NNM | 20 Teeth | |||
Carbon brushes holder Starter NONAME | 231648NNM | 12 V | |||
Solenoid Relay starter NONAME | 237102NNM | 24 V | |||
Carbon brushes holder Starter NONAME | 232984NNM | ||||
Stator Alternator NONAME | 235552NNM | 12 V; 200 A | |||
Safety Switch starter NONAME | 235444NNM | 12 V | |||
Alternator NONAME | UA1620IRNNM | 24 V; 70 A | |||
Starter NONAME | CS1266NNM | ||||
Carbon brushes holder Starter NONAME | 2004336095NNM | ||||
Solenoid Relay starter NONAME | 231910NNM | 12 V | |||
Starter NONAME | 1280007480NNM | 12 V; 0.6 kW; 9 Teeth | |||
![]() |
Solenoid Relay starter NONAME | 2815038040NNM | 12 V | ||
Stator Alternator NONAME | 2706031010NNM |