NONAME - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
| Rectifier alternator NONAME | 233484NNM | ||||
| Planetary gear NONAME | 137328NNM | ||||
| Stator Alternator NONAME | 133963NNM | ||||
| Freewheel Gear Drive starter NONAME | 239359NNM | 8 Teeth; Italy . | |||
| Starter armature NONAME | 233715NNM | 12 V; 1.7 kW | |||
| Starter NONAME | CS1405NNM | 12 V; 2.2 kW; 10 Teeth | |||
|
Starter NONAME | M0T60181NNM | 12 V; 1.4 kW; 9 Teeth | ||
| Carbon brushes holder Starter NONAME | 2004336095NNM | ||||
| Stator Alternator NONAME | 130106NNM | ||||
| Solenoid Relay starter NONAME | 133424NNM | 12 V; China . | |||
| Alternator NONAME | JA1724IRNNM | 14 V; 120 A | |||
|
DE Bracket starter NONAME | 231537NNM | |||
| Starter NONAME | JS1238NNM | 12 V; 2.2 kW; 10 Teeth | |||
| Pulley alternator NONAME | 137818NNM | ||||
| Field coil starter NONAME | 236364NNM | 12 V; 2 kW | |||
| Starter armature NONAME | 230604NNM | 12 V | |||
| Carbon brushes holder Starter NONAME | 133341NNM | ||||
| Carbon brushes holder Starter NONAME | 2605026NNM | ||||
| Solenoid Relay starter NONAME | 133750NNM | 12 V | |||
| Starter NONAME | CS502NNM | 24 V; 5.4 kW; 11 Teeth |

