PSH - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter PSH | 200508092RMFD | 12 V; 1.8 kW; 9 Teeth | ||
| Alternator PSH | 595946165000 | 12 V; 165 A; 6 Groove | |||
| Alternator PSH | 555572180004 | 14 V; 180 A; 8 Groove | |||
| Alternator PSH | 195926100054 | ||||
| Alternator PSH | 185517075130 | ||||
| Alternator PSH | 165902150004 | ||||
| Alternator PSH | 595802070101 | ||||
| Starter armature PSH | 062000248270 | ||||
| Alternator PSH | 906501100014 | ||||
| Alternator PSH | 556506110014 | ||||
| Alternator PSH | 555573090014 | ||||
| Starter PSH | 570594122010 | ||||
| Alternator PSH | 906504110014 | ||||
| Starter PSH | 500572103010 | ||||
| Alternator PSH | 906504080014 | ||||
| Alternator PSH | 155576080000 | ||||
| Alternator PSH | 215517170004 | ||||
| Starter PSH | 131513112136 | 24 V; 5 kW; 11 Teeth; +Line . | |||
| Starter PSH | 450536132050 | 12 V; 1.7 kW; 13 Teeth; +Line . | |||
| Alternator PSH | 555921180004 | 14 V; 180 A; 6 Groove |
