PSH - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
| Alternator PSH | 305541140211 | ||||
| Starter PSH | 500546103011 | 14 V; 3 kW; 10 Teeth; +Line . | |||
| Alternator PSH | 635512200014 | ||||
| Alternator PSH | 195530110010 | ||||
| Alternator PSH | 135583100010 | ||||
| Alternator PSH | 635504200014 | 14 V; 200 A; 8 Groove | |||
| Alternator PSH | 595584150004 | 14 V; 150 A; 6 Groove | |||
| Solenoid Relay starter PSH | 054001068270 | ||||
|
Alternator PSH | 555557150RMFD | 14 V; 150 A; 6 Groove | ||
| Alternator PSH | 505578150010 | ||||
| Alternator PSH | 595584120004 | ||||
| Alternator PSH | 555920180004 | 14 V; 180 A; 6 Groove | |||
| Alternator PSH | 835573115130 | ||||
| Starter PSH | 810546123030 | 12 V; 7.0 kW; 12 Teeth | |||
| Alternator PSH | 215547180004 | ||||
| Starter PSH | 570532104006 | 12 V; 2.2 kW; 10 Teeth; +Line SEL . | |||
| Alternator PSH | 566504055090 | 24 V; 55 A; 8 Groove | |||
| Starter PSH | 570568114000 | ||||
| Starter PSH | 130561123130 | 12 V; 1.4 kW; 12 Teeth; +Line . | |||
| Starter PSH | 500582103050 |
