PSH - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter PSH | 300548102 | 12 V; 1.1 kW; 10 Teeth | ||
|
Starter PSH | 551002093 | 24 V; 4.0 kW; 9 Teeth | ||
|
Starter PSH | 551201093 | 24 V; 5.4 kW; 9 Teeth | ||
|
Starter PSH | 551504093 | 24 V; 4 kW; 9 Teeth | ||
|
Starter PSH | 551513123 | 24 V; 5.5 kW; 12 Teeth | ||
|
Alternator PSH | 105009055 | 14 V; 55 A | ||
|
Alternator PSH | 135521120 | 14 V; 120 A; 5 Groove | ||
|
Alternator PSH | 155537090 | 14 V; 90 A; 4 Groove | ||
|
Alternator PSH | 125537070 | 14 V; 70 A; 7 Groove | ||
|
Starter PSH | 550521102 | |||
|
Starter PSH | 550509102 | 12 V; 2.2 kW; 10 Teeth | ||
|
Starter PSH | 300553093 | 12 V; 2.3 kW; 9 Teeth | ||
|
Starter PSH | 300561102 | 12 V; 1 kW; 10 Teeth | ||
|
Starter PSH | 400024142 | 12 V; 0.5 kW; 14 Teeth | ||
|
Starter PSH | 450505093 | 12 V; 0.8 kW; 9 Teeth | ||
|
Starter PSH | 500521093 | 12 V; 2.0 kW; 9;11 Teeth | ||
|
Starter PSH | 500526093 | 12 V; 2.3 kW; 9 Teeth | ||
|
Starter PSH | 510502093 | 12 V; 3.0 kW; 9 Teeth | ||
|
Starter PSH | 511502092 | 24 V; 4 kW; 9 Teeth | ||
|
Alternator PSH | 165544150 | 14 V; 150 A; 7 Groove |



















