PSH - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter PSH | 130012092 | 12 V; 1.4 kW; 9 Teeth | ||
| Alternator PSH | 135548100 | 14 V; 100 A; 5 Groove | |||
|
Starter PSH | 130518092 | 12 V; 1.1 kW; 9 Teeth | ||
|
Starter PSH | 130525112 | 12 V; 1.2 kW; 11 Teeth | ||
|
Starter PSH | 150502082 | 12 V; 1.2 kW; 8 Teeth | ||
|
Starter PSH | 150506082 | 12 V; 1.2 kW; 8 Teeth | ||
|
Starter PSH | 160566082 | 12 V; 1.2 kW; 8 Teeth | ||
|
Starter PSH | 300582102 | 14 V; 1.2 kW; 10 Teeth | ||
|
Starter PSH | 300577093 | 14 V; 2 kW; 9 Teeth | ||
|
Alternator PSH | 835002050 | 14 V; 55 A | ||
|
Alternator PSH | 906502100 | 24 V; 100 A; 8 Groove | ||
|
Starter PSH | 941513123 | 24 V; 11 kW; 12 Teeth | ||
|
Starter PSH | 551518103 | |||
|
Starter PSH | 561504113 | 24 V; 5.5 kW; 11 Teeth | ||
| Starter PSH | 570551114 | 12 V; 2.4 kW; 11 Teeth | |||
|
Starter PSH | 131513112 | 24 V; 5 kW; 11 Teeth | ||
|
Starter PSH | 500546103 | 14 V; 3 kW; 10 Teeth | ||
|
Starter PSH | 500553103 | 12 V; 0.9 kW; 8;9;10 Teeth | ||
|
Starter PSH | 160549134 | 12 V; 1.4 kW; 13 Teeth | ||
|
Starter PSH | 160565104 | 12 V; 1 kW; 10 Teeth |

















