PSH - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter PSH | 500522093 | 12 V; 2.2 kW; 9 Teeth | ||
|
Starter PSH | 501504103 | 24 V; 4.0 kW; 10 Teeth | ||
|
Starter PSH | 511001093 | 24 V; 4.0 kW; 9 Teeth | ||
|
Starter PSH | 210526092 | 12 V; 1.7 kW; 9 Teeth | ||
|
Starter PSH | 200520102 | |||
|
Starter PSH | 200507093 | 12 V; 1.7 kW; 9 Teeth | ||
|
Starter PSH | 130519102 | 12 V; 1.1 kW; 10 Teeth | ||
|
Starter PSH | 130536092 | 12 V; 2.2 kW; 9 Teeth | ||
| Alternator PSH | 135548100 | 14 V; 100 A; 5 Groove | |||
| Starter PSH | 150503132 | 12 V; 2.2 kW; 13 Teeth | |||
|
Starter PSH | 150508102 | 12 V; 2.0 kW; 10 Teeth | ||
|
Starter PSH | 150523102 | 12 V; 2.2 kW; 10 Teeth | ||
|
Starter PSH | 150531082 | 12 V; 1.2 kW; 8 Teeth | ||
|
Starter PSH | 151505112 | 24 V; 4.5 kW; 11 Teeth | ||
|
Starter PSH | 160504092 | 12 V; 2.5 kW; 9 Teeth | ||
|
Starter PSH | 160536102 | |||
|
Starter PSH | 160550132 | 12 V; 1.4 kW; 13 Teeth | ||
|
Starter PSH | 190001092 | |||
|
Starter PSH | 190528102 | |||
| Starter PSH | 550203093 | 12 V; 3.6 kW; 9 Teeth |
















