PSH - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter PSH | 300017092 | 12 V; 0.95 kW; 9 Teeth | ||
|
Starter PSH | 300511102 | 12 V; 1.1 kW; 10 Teeth | ||
|
Starter PSH | 300521102 | 12 V; 1.8 kW; 10 Teeth | ||
|
Starter PSH | 300529092 | |||
|
Starter PSH | 300536092 | 12 V; 2.0 kW; 9 Teeth | ||
|
Starter PSH | 160536082 | |||
|
Starter PSH | 160516082 | 12 V; 1.2 kW; 8 Teeth | ||
| Starter PSH | 701502092 | ||||
| Starter PSH | 800008113 | 12 V; 4.2 kW; 11 Teeth | |||
|
Starter PSH | 130012092 | 12 V; 1.4 kW; 9 Teeth | ||
| Alternator PSH | 135548100 | 14 V; 100 A; 5 Groove | |||
|
Starter PSH | 130518092 | 12 V; 1.1 kW; 9 Teeth | ||
|
Starter PSH | 130525112 | 12 V; 1.2 kW; 11 Teeth | ||
|
Starter PSH | 150502082 | 12 V; 1.2 kW; 8 Teeth | ||
|
Starter PSH | 150506082 | 12 V; 1.2 kW; 8 Teeth | ||
|
Starter PSH | 150513082 | 12 V; 1.2 kW; 8 Teeth | ||
|
Starter PSH | 150522082 | 12 V; 1.2 kW; 8 Teeth | ||
|
Starter PSH | 151501093 | 24 V; 3.2 kW; 9 Teeth | ||
|
Starter PSH | 151505112 | 24 V; 4.5 kW; 11 Teeth | ||
|
Starter PSH | 300549102 | 12 V; 2.0 kW; 10;11 Teeth |
















