PSH - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter PSH | 570549114 | 12 V; 2.2 kW; 11 Teeth | ||
|
Starter PSH | 590519103 | 12 V; 1.4 kW; 10 Teeth | ||
|
Alternator PSH | 575509150 | 14 V; 150 A; 7 Groove; Реле регулятор VALEO . | ||
|
Starter PSH | 501503103 | 24 V; 5.5 kW; 10 Teeth | ||
|
Starter PSH | 500526093 | 12 V; 2.3 kW; 9 Teeth | ||
|
Starter PSH | 500505093 | 12 V; 2.2 kW; 9 Teeth | ||
|
Starter PSH | 190532092 | |||
|
Starter PSH | 200513102 | 12 V; 2.0 kW; 10 Teeth | ||
|
Starter PSH | 210525092 | 12 V; 1.2 kW; 9 Teeth | ||
|
Starter PSH | 220504113 | |||
|
Starter PSH | 220515103 | 12 V; 1.4 kW; 10 Teeth | ||
|
Starter PSH | 300504092 | 12 V; 1.7 kW; 9 Teeth | ||
|
Starter PSH | 590537103 | |||
|
Starter PSH | 300514102 | 12 V; 1.1 kW; 10 Teeth | ||
|
Starter PSH | 300522103 | 12 V; 1.8 kW; 10 Teeth | ||
|
Starter PSH | 300532102 | 12 V; 1.1 kW; 10 Teeth | ||
|
Starter PSH | 300536092 | 12 V; 2.0 kW; 9 Teeth | ||
|
Starter PSH | 300551103 | 12 V; 2.0 kW; 10 Teeth | ||
|
Starter PSH | 300557092 | 12 V; 2 kW; 9 Teeth | ||
|
Starter PSH | 450505093 | 12 V; 0.8 kW; 9 Teeth |



















