PSH - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter PSH | 570531114 | 12 V; 2.1 kW; 11 Teeth | ||
| Starter PSH | 570551114 | 12 V; 2.4 kW; 11 Teeth | |||
|
Starter PSH | 570554083 | 12 V; 0.8 kW; 8 Teeth | ||
|
Starter PSH | 571511113 | 24 V; 5.5 kW; 11 Teeth | ||
|
Starter PSH | 571514113 | 28 V; 7.2 kW; 11 Teeth | ||
|
Starter PSH | 131513112 | 24 V; 5 kW; 11 Teeth | ||
| Starter PSH | 140506093 | 12 V; 2 kW; 9;10 Teeth | |||
|
Starter PSH | 140526112 | |||
|
Starter PSH | 150519082 | 12 V; 1.2 kW; 8 Teeth | ||
| Starter PSH | 150527082 | 12 V; 1.2 kW; 8 Teeth | |||
|
Starter PSH | 150537082 | 12 V; 1.7 kW; 8 Teeth | ||
|
Starter PSH | 150545102 | 12 V; 2.2 kW; 10 Teeth | ||
|
Starter PSH | 150547082 | |||
|
Starter PSH | 150549082 | 14 V; 1.2 kW; 8 Teeth | ||
|
Starter PSH | 150553082 | |||
|
Starter PSH | 500528093 | 12 V; 1.3 kW; 9 Teeth | ||
|
Starter PSH | 500546103 | 14 V; 3 kW; 10 Teeth | ||
|
Starter PSH | 500550103 | 12 V; 1.8 kW; 10 Teeth | ||
|
Starter PSH | 500551093 | 12 V; 2.5 kW; 9 Teeth | ||
|
Starter PSH | 500553103 | 12 V; 0.9 kW; 8;9;10 Teeth |
















