PSH - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter PSH | 500555093 | |||
| Starter PSH | 811507123 | 24 V; 6.0 kW; 12 Teeth | |||
|
Starter PSH | 160549134 | 12 V; 1.4 kW; 13 Teeth | ||
|
Starter PSH | 160559092 | 14 V; 1.2 kW; 9 Teeth | ||
|
Starter PSH | 160563113 | 12 V; 2.5 kW; 11 Teeth | ||
|
Starter PSH | 160565104 | 12 V; 1 kW; 10 Teeth | ||
|
Starter PSH | 830510093 | 12 V; 1.4 kW; 9;11 Teeth | ||
|
Starter PSH | 830581102 | 12 V; 1.6 kW; 10 Teeth | ||
|
Starter PSH | 261511113 | 24 V; 4.5 kW; 11 Teeth | ||
|
Starter PSH | 300577093 | 14 V; 2 kW; 9 Teeth | ||
|
Starter PSH | 300578092 | 12 V; 2.0 kW; 9 Teeth | ||
|
Starter PSH | 300579093 | 12 V; 1.8 kW; 9 Teeth | ||
|
Starter PSH | 300582102 | 14 V; 1.2 kW; 10 Teeth | ||
|
Starter PSH | 590508103 | 12 V; 1.4 kW; 10 Teeth | ||
|
Starter PSH | 590548103 | 12 V; 1.4 kW; 10 Teeth | ||
|
Starter PSH | 590551122 | 12 V; 2.0 kW; 12 Teeth | ||
|
Starter PSH | 160566082 | 12 V; 1.2 kW; 8 Teeth | ||
|
Starter PSH | 170505092 | 12 V; 1.4 kW; 9 Teeth | ||
|
Starter PSH | 180507082 | |||
|
Starter PSH | 190015092 | 12 V; 0.8 kW; 9 Teeth |


















