PSH - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter PSH | 210504093 | |||
|
Starter PSH | 210525092 | 12 V; 1.2 kW; 9 Teeth | ||
|
Starter PSH | 210526092 | 12 V; 1.7 kW; 9 Teeth | ||
|
Starter PSH | 210532093 | 12 V; 1.8 kW; 9 Teeth | ||
|
Starter PSH | 220008093 | 12 V; 1 kW; 9 Teeth | ||
|
Starter PSH | 220504113 | |||
|
Starter PSH | 220510093 | 12 V; 1.1 kW; 9 Teeth | ||
| Starter PSH | 220512093 | 12 V; 2.2 kW; 9 Teeth | |||
|
Starter PSH | 220515103 | 12 V; 1.4 kW; 10 Teeth | ||
|
Starter PSH | 220518103 | 12 V; 2.3 kW; 10 Teeth | ||
|
Starter PSH | 220519114 | 12 V; 1.4 kW; 11 Teeth | ||
|
Starter PSH | 250501113 | 12 V; 2.2 kW; 11 Teeth | ||
|
Starter PSH | 250503102 | 12 V; 2.2 kW; 10 Teeth | ||
|
Starter PSH | 300017092 | 12 V; 0.95 kW; 9 Teeth | ||
|
Starter PSH | 300503093 | 12 V; 1.7 kW; 9 Teeth | ||
|
Starter PSH | 300504092 | 12 V; 1.7 kW; 9 Teeth | ||
|
Starter PSH | 300511102 | 12 V; 1.1 kW; 10 Teeth | ||
|
Starter PSH | 300513093 | 12 V; 1.1 kW; 9 Teeth | ||
|
Starter PSH | 300514102 | 12 V; 1.1 kW; 10 Teeth | ||
|
Starter PSH | 300520094 | 12 V; 1.1 kW; 9 Teeth |


















