PSH - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
|
Starter PSH | 300521102 | 12 V; 1.8 kW; 10 Teeth | ||
|
Starter PSH | 300522103 | 12 V; 1.8 kW; 10 Teeth | ||
|
Starter PSH | 300523093 | 12 V; 1.8 kW; 9 Teeth | ||
|
Starter PSH | 300529092 | |||
|
Starter PSH | 300530093 | 12 V; 1.1 kW; 9;10 Teeth | ||
|
Starter PSH | 300532102 | 12 V; 1.1 kW; 10 Teeth | ||
|
Starter PSH | 300534103 | 12 V; 1.1 kW; 10 Teeth | ||
|
Starter PSH | 300535092 | 12 V; 1.8 kW; 9 Teeth | ||
|
Starter PSH | 300536092 | 12 V; 2.0 kW; 9 Teeth | ||
|
Starter PSH | 300537102 | 12 V; 1.1 kW; 10 Teeth | ||
|
Starter PSH | 300548102 | 12 V; 1.1 kW; 10 Teeth | ||
|
Starter PSH | 300549102 | 12 V; 2.0 kW; 10;11 Teeth | ||
|
Starter PSH | 300551103 | 12 V; 2.0 kW; 10 Teeth | ||
|
Starter PSH | 300552102 | 12 V; 2.2 kW; 10 Teeth | ||
|
Starter PSH | 300553093 | 12 V; 2.3 kW; 9 Teeth | ||
|
Starter PSH | 300557092 | 12 V; 2 kW; 9 Teeth | ||
|
Starter PSH | 300558092 | 12 V; 1.7 kW; 9 Teeth | ||
|
Starter PSH | 300561102 | 12 V; 1 kW; 10 Teeth | ||
|
Starter PSH | 300563092 | |||
|
Starter PSH | 300565103 | 12 V; 1.1 kW; 10 Teeth |



















