SJCE - starter, alternator and their parts
| Category | Code | Comment | Количество | Price | |
|---|---|---|---|---|---|
| Starter SJCE | PN0001W | ||||
| Starter SJCE | MG16553 | 14 V; 0.25 kW; 16 Teeth | |||
| Starter SJCE | 3MG16552A | 14 V; 0.25 kW; 16 Teeth | |||
| Starter SJCE | ES110FUS | ||||
| Starter SJCE | 3PN0001 | ||||
| Starter SJCE | 3MG16556 | ||||
| Starter SJCE | 3ES0110FUS | ||||
| Starter SJCE | MG16552 | 14 V; 0.25 kW; 16 Teeth | |||
| Starter SJCE | 3ES0200S | ||||
| Starter SJCE | ES0200S | ||||
| Starter SJCE | 3M0101PSE | ||||
| Starter SJCE | M101PSE | ||||
| Starter SJCE | PN0001 | 12 V; 0.3 kW; 10 Teeth | |||
|
Starter SJCE | M0101PSE | 12 V; 0.6 kW; 9 Teeth | ||
| Starter SJCE | ES200S | 12 V; 0.35 kW; 9 Teeth | |||
| Starter SJCE | ES0110FUS | 12 V; 0.4 kW; 18 Teeth | |||
| Starter SJCE | PN00013 | 12 V; 0.2 kW; 10 Teeth | |||
| Starter SJCE | M010110 | 12 V; 0.4 kW; 9 Teeth | |||
| Brush set starter SJCE | IM0006 | ||||
| Starter SJCE | MG16552A | 14 V; 0.25 kW; 16 Teeth |
