Solenoid Relay starter 131790 CARGO
- CARGO 131790
- Servicing
- Parts breakdown
- Not available
- Send a request and our manager will select an analog or replacement of spare parts for you
- Send request
Characteristics:
- Number of Contacts 4
- Voltage [V] 12
- Outside diameter [mm] 50.15
- Length [mm] 143
- Weight, kg 0,8940
Worldwide delivery
Avia delivery from Ukraine
Payment
Spare parts for Solenoid Relay starter 131790 CARGO
| Austin | Maestro 1.3, Maestro 1.6, Maestro 1.6 MG, Montego 1.3, Montego 1.6 |
| BEDFORD | Blitz 1.8, Blitz 2.0 |
| MG | Maestro 1.6 1600 |
| Opel | 1900 1.9, 1900 1.9 Rallye, Admiral B 2.8, Admiral B 2.8 S, Ascona A 1.6, Ascona A 1.6 S, Ascona A 1.6 Voyage, Ascona A 1.9 S, Ascona A 1.9 Voyage, Ascona B 1.6 N, Ascona B 1.6 S, Ascona B 1.9, Ascona B 1.9 S, Ascona B 2.0, Ascona B 2.0 S, Ascona B 2.4 400, Commodore A 2.5, Commodore A 2.5 GS, Commodore B 2.5, Commodore B 2.5 GS, Commodore B 2.6, Commodore B 2.8 GS, Commodore B 2.8 GS/E, Commodore C 2.5, Commodore C 2.5 E, Corsa A 1.0, Corsa A 1.2 N, Corsa A1.0S, Diplomat 2.8, Diplomat B 2.8, GT 1.9, Kadett B 1.9, Kadett C 1.6 S, Kadett C 1.6 S City, Kadett C 1.9 GT/E, Kadett C 2.0 GT/E, Kadett C 2.0 Rally, Manta 1.9, Manta A 1.6, Manta A 1.6 S, Manta A 1.9 GT/E, Manta A 1.9 S, Manta B 1.6, Manta B 1.6 S, Manta B 1.9, Manta B 1.9 S, Manta B 2.0, Manta B 2.0 S, Manta B 2.4 400, Monza A 2.0 I, Monza A 2.2 I, Monza A 2.5 I, Monza A 2.8, Monza A 3.0, Monza A 3.0 I, Rekord C 1.5, Rekord C 1.7, Rekord C 1.7 S, Rekord C 1.9, Rekord C 1.9 Sprint, Rekord D 1.7, Rekord D 1.7 S, Rekord D 1.9, Rekord D 1.9 S, Rekord D 2.0, Rekord D 2.0 S, Rekord E 1.7, Rekord E 1.9, Rekord E 1.9 E, Rekord E 2.0, Rekord E 2.0 S, Rekord E 2.2, Senator A 2.0 I, Senator A 2.2 I, Senator A 2.5 I, Senator A 2.8, Senator A 3.0, Senator A 3.0 I, Senator B 2.5 I |
| ROVER | 820 E 2.0, Maestro 2.0 TD |
| Vauxhall | Carlton 2.0 S, Carlton 2.4 I, Carlton 2.6 I, Carlton 3.0, Carlton 3.0 24V, Cavalier 1.3, Cavalier 1.6 1600, Cavalier 1.6 N, Cavalier 1.6 S, Cavalier 1.9 S, Cavalier 2.0 2000, Cavalier 2.0 S, Royale 2.8, Royale 3.0, Royale A 2.0, Royale A 2.5 E, Royale A 2.8, Royale A 3.0, Royale A 3.0 E, Senator 2.5 I, Senator 3.0 I, Senator B 3.0, Viceroy 2.5 2500 |
| VOLKSWAGEN | Caddy 1.5, Golf 1 1.5, Golf 1 1.6, Golf 1 1.6 GTi, Jetta 1.5, Jetta 1.6 GTi 4x4, Jetta 1.7 Deluxe, Jetta 1.8 Deluxe, Rabbit 1.5, Rabbit 1.6, Rabbit 1.7, Rabbit 1.7 GL DLX, Rabbit 1.7 L, Rabbit 1.7 L Custom, Rabbit 1.7 LS Custom, Rabbit 1.7 LS Deluxe, Rabbit 1.8, Rabbit 1.8 GTi Sport, Scirocco 1.7 DLX, Scirocco 1.8 DLX |
| VOLVO | 240 2.0 |
